St. Clair, MO - ATRO Polyurethane*Solutions' new micro-site Torque-rod.com identifies and selects the proper parts from a comprehensive database of torque rods with as few as three clicks. For over 2,500 customers, the time-consuming task of cross-referencing complex charts has ended. The site helps heavy-duty truck mechanics and parts distributors find part immediately. Average sessions on torque-rod.com is under 2 minutes.
Torque-rod.com finds the best torque rods in the industry fast. ATRO rods with polyurethane bushing exceed the industry standards. With a forge eye, mechanical interlock, V-groove weld construction, the ATRO torque rods' superior design meets or exceeds the competition. The ATRO bushing, crimped and bonded to the outer sleeve, improves performance. The rotating pin created by ATRO eliminates parts numbers in inventory, makes installation easier, removes the need for clocking, reduces wind-up during installation and while truck rolls down the road. The combination of high quality manufacturing and superior polyurethane bushing exist nowhere else in the industry.
Polyurethane bushing in ATRO's torque rods provide a significant advantage to the performance life of the suspension. The polyurethane's characteristics outperform rubber. ATRO's Polys maintain greater tensile and tear strength, are chemically resistance to cleaning solutions, oil and grease and are formulated to address the manufacturer's intended load curve. ATRO's 11 proprietary formulas are utilized to create the best torque rods in the industry.
Torque Rod Finder will save time by confirming the correct replacement part, improving customer service and ultimately getting trucks back on the road faster.
Parts # | Description | Price | Ship Weight | Unit Of Measure | Packaging | Length | Width | Height |
---|
Parts # | Description | Price | Ship Weight | Unit Of Measure | Packaging | Length | Width | Height | ||
---|---|---|---|---|---|---|---|---|---|---|
LP50-24974 | Auxiliary Load Spring Kit | 93.88 | 3.3 | EA | BOX | 7 | 5 | 5 | ||
LP50-24902 | Progressive Load Spring Kit | 224.59 | 14.040 | EA | BOX | 12 | 5 | 6 | ||
LP50-24778 | Progressive Load Spring | 106.40 | 3.845 | EA | BOX | 7 | 5 | 5 | ||
LP50-24747 | Progressive Load Spring Kit | 208.52 | 7.795 | EA | BOX | 12 | 5 | 6 | ||
LP50-24746 | Progressive/Auxiliary Load Spring Kit | 222.58 | 14.590 | EA | BOX | 12 | 5 | 6 | ||
LP50-24745 | Progressive Load Spring Kit | 113.56 | 3.825 | EA | BOX | 7 | 5 | 5 | ||
LP50-24179 | Bolster Spring Kit | 159.65 | 18.97 | EA | BOX | 18 | 8 | 3 | ||
LP19-24002 | Load Spring | 319.30 | 20.30 | EA | ||||||
LP50-24000 | Bolster Spring (set of 2) | 254.67 | 41.75 | EA | BOX | 16.5 | 10.87 | 7.187 | ||
KT75-61257 | Cab/Sleeper Mount Kit | 38.16 | 2.1 | EA | BAG | 12 | 6 | |||
KT62-62389-HT |
Insulator Kit (High Temp) |
125.35 | 10.670 | EA | BOX | 7 | 7 | 5 | ||
KT62-62216-HT |
Insulator Kit (High Temp) |
129.98 | 9.980 | EA | BOX | 7 | 7 | 5 | ||
KT62-62389 | Insulator Kit | 102.90 | 10.4 | EA | BOX | 7 | 7 | 5 | ||
KT62-62216 | Insulator Kit | 101.25 | 10.84 | EA | BOX | 7 | 7 | 5 | ||
KT59-62004-HT |
Motor Mount Kit w/ Hardware, Rear (High Temp) |
238.65 | 15.355 | EA | ||||||
KT59-62003-HT | Motor Mount Kit, Front w/Hdwr (set of 2) (High Temp) | 79.31 | 4.5 | EA | BOX | 7 | 5 | 5 | ||
KT59-62002-HW |
Motor Mount Kt, Front w/Hardware (set of 2) |
71.79 | 4.50 | EA | BOX | 7 | 5 | 5 | ||
KT59-62002-HT |
Motor Mount Kit, Front (set of 2) (High Temp) |
66.80 | 2.7 | EA | BOX | 6.125 | 3 | 3 | ||
KT59-62001-HW | Motor Mount Kit w/Hardware, Rear | 218.88 | 16. | EA | ||||||
KT59-62002 |
Motor Mount Kit, Front (set of 2) |
58.61 | 2.7 | EA | BOX | 6.125 | 3 | 3 | ||
KT59-62001-HT |
Motor Mount Kit, Rear (set of 2) (High Temp) |
230.93 | 13.475 | EA | ||||||
KT59-62001 |
Motor Mount Kit, Rear (set of 2) |
211.15 | 13.76 | EA | BOX | 7 | 7 | 5 | ||
KT50-25003 | Suspension Kit | 976.03 | 99 | EA | ||||||
KT50-25002 | Suspension Kit | 864.79 | 99 | EA | ||||||
KT50-25000 | Suspension Kit | 849.29 | 95 | EA | ||||||
IN35190 | Torque Rod Bushing | 34.40 | 3 | EA | BOX | 6.125 | 3 | 3 | ||
IN35180 | Torque Rod Bushing | 41.72 | 6 | EA | BOX | 9 | 4 | 4 | ||
HW62-50380 | Hardware Kit | 63.50 | 20.85 | EA | ||||||
HW62-50340 | Hardware Kit | 63.32 | 20.0 | EA | ||||||
HW59-29000 | Sway Bar Hardware Kit | 62.57 | 9.6 | EA | BOX | 12 | 4 | 5 | ||
HW50-21013 | Hardware Kit | 7.21 | 2.16 | EA | ||||||
HU10065 | Trunnion Bushing (Severe Duty) | 33.22 | 3 | EA | BOX | 12 | 5 | 6 | ||
HV38000 | Vertical Bushing | 52.99 | 4.8 | EA | BOX | 9 | 4 | 4 | ||
HU10000 | Trunnion Bushing | 26.37 | 3.50 | EA | BOX | 12 | 5 | 6 | ||
HS11000 | Jounce Stop | 18.44 | 1.0 | EA | BAG | 9 | 5 | |||
HS12000 | Rebound Spring | 13.03 | .8 | EA | BAG | 12 | 6 | |||
HM94-64438 | Hood Mount | 35.43 | .585 | EA | BAG | 9 | 5 | |||
HM96-64442 | Hood Mount Kit | 22.66 | .78 | EA | BAG | 9 | 5 | |||
HM75-66164 | Hood Mount | 7.42 | .10 | EA | BAG | 6 | 4 | |||
HM75-66154 | Hood Mount | 6.85 | .05 | EA | BAG | 6 | 4 | |||
HM75-65711 | Hood Bumper | 10.66 | .3 | EA | BAG | 9 | 5 | |||
HM75-65609 | Hood Support (Rear) | 18.08 | .9 | EA | BAG | 12 | 6 | |||
HM75-65510 | Hood Bumper | 7.83 | .38 | EA | BAG | 9 | 5 | |||
HM75-65424 | Hood Spike Grommet | 7.73 | .4 | EA | BAG | 9 | 5 | |||
HM75-65114 | Hood Bumper | 10.61 | .6 | EA | BAG | 12 | 6 | |||
HM75-64726 | Hood Mount Pivot Bushing | 9.06 | .1 | EA | BAG | 6 | 4 | |||
HM75-64593 | Hood Roller | 4.53 | .1 | EA | BAG | 6 | 4 | |||
HM62-64M31 | Pin Hood Guide | 16.63 | .6 | EA | BAG | 12 | 6 | |||
HM62-64371 | Hood Rest Bracket, Left | 28.07 | 1.67 | EA | BAG | 12.5 | 9 | |||
HM62-64362 | Hood Rest Bracket, Right | 28.07 | 1.67 | EA | BAG | 12.5 | 9 | |||
HM59-64010 | Hood Mount | 10.61 | .2 | EA | BAG | 6 | 4 | |||
HL96-64018 | Hood Latch Kit | 34.66 | 1.145 | EA | BOX | 12 | 4 | 5 | ||
HL96-64000 | Hood Latch | 13.49 | .605 | EA | BAG | 12.5 | 9 | |||
HL59-64107 | Hood Latch | 10.15 | .330 | EA | BAG | 12 | 6 | |||
HL55-64C91 | Hood Latch Kit | 16.38 | .440 | EA | BAG | 12 | 6 | |||
HL46-64651 | Hood Latch Kit, Right | 34.81 | .760 | EA | BAG | 12.5 | 9 | |||
HL46-64650 | Hood Latch Kit, Left | 34.81 | .770 | EA | BAG | 12.5 | 9 | |||
HL46-64530 | Hood Latch Kit, Left | 35.64 | 1.140 | EA | BOX | 12 | 4 | 5 | ||
HL46-64531 | Hood Latch Kit, Right | 35.64 | 1.120 | EA | BOX | 12 | 4 | 5 | ||
HL46-64480 | Hood Latch Kit | 34.14 | .790 | EA | BAG | 12.5 | 9 | |||
HL46-64434 | Hood Latch Catch | 4.84 | .095 | EA | BAG | 9 | 5 | |||
HL46-64435 | Hood Latch | 13.13 | .535 | EA | BAG | 12.5 | 9 | |||
HL00-64002 | Hood Latch Catch | 5.24 | .105 | EA | BAG | 6 | 4 | |||
HL00-64001 | Hood Latch | 10.20 | .760 | EA | BAG | 12 | 6 | |||
HC20000 | Load Cushion | 92.19 | 9.4 | EA | ||||||
HC10000 | Center Load Cushion | 50.21 | 3.8 | EA | ||||||
FW99-32605 | 5th Wheel Bushing | 5.25 | .5 | EA | BAG | 12 | 6 | |||
FW99-32172 | 5th Wheel Bushing (set of 2) | 9.58 | .64 | EA | BAG | 12 | 6 | |||
FW99-32109 | 5th Wheel Bushing (set of 2) | 11.69 | .8 | EA | BAG | 12 | 6 | |||
FW51-32011 | 5th Wheel Bushing | 7.21 | 0.4 | EA | BAG | 9 | 5 | |||
FP99-69426 | Fuel Pump Coupler | 2.11 | 0.05 | EA | BAG | 6 | 4 | |||
FA96452 | Torque Arm Bushing | 33.37 | 1.9 | EA | ||||||
EQ83-35904 | Equalizer Bushing Kit | 42.64 | 5.7 | EA | BOX | 9 | 4 | 4 | ||
EQ83-35902 | Equalizer Bushing | 28.27 | 3.7 | EA | ||||||
EQ83-35855 | Cast Equalizer Beam w/Bushing | 128.34 | 24.21 | EA | ||||||
EQ83-35850 | Cast Equalizer Beam w/Bushing | 114.54 | 21.48 | EA | ||||||
EQ83-11000 | Equalizer Bushing | 24.05 | 2.0 | EA | ||||||
EQ83-35000 | Equalizer Beam w/Bushing | 73.28 | 24.2 | EA | BOX | 16.5 | 4.5 | 6.75 | ||
EQ53-35701 | Cast Equalizer Beam w/Bushing | 86.31 | 23.70 | EA | BOX | 16.5 | 4.5 | 6.75 | ||
EQ53-35250 | Equalizer Beam w/Bushing | 52.74 | 22.5 | EA | BOX | 16.5 | 4.5 | 6.75 | ||
EQ53-35234 | Equalizer Bushing Kit | 27.66 | 4.9 | EA | BOX | 9 | 4 | 4 | ||
EQ53-35158-NH | Equalizer Beam | 58.04 | 24.3 | EA | BOX | 16.5 | 4.5 | 6.75 | ||
EQ53-35158 | Equalizer Beam w/Bushing | 70.66 | 24.31 | EA | BOX | 16.5 | 4.5 | 6.75 | ||
EQ53-35118 | Equalizer Bushing Kit | 37.90 | 6.1 | EA | BOX | 9 | 4 | 4 | ||
EQ53-35001 | Cast Equalizer Beam w/Bushing | 105.37 | 26.09 | EA | BOX | 16.5 | 4.5 | 6.75 | ||
EQ47-35900 | Equalizer Bushing Kit | 42.13 | 12.5 | EA | BOX | 12 | 5 | 6 | ||
EP85000 | End Plug | 5.36 | 1.3 | EA | ||||||
EP50000 | End Plug | 5.36 | .5 | EA | ||||||
EP38000 | End Plug | 1.24 | 0.2 | EA | ||||||
EP34000 | End Plug | 1.24 | 0.1 | EA | ||||||
EM75-69656-HT | Exhaust Bushing (High Temp) | 10.15 | EA | BAG | 6 | 4 | ||||
EM75-69656 | Exhaust Bushing | 9.58 | .1 | EA | BAG | 6 | 4 | |||
EM75-69096-HT | Exhaust/Radiator Mount; Air to Air Bushing (High Temp) | 9.42 | .1 | EA | BAG | 6 | 4 | |||
EM75-69096 | Exhaust/Radiator Mount, Air to Air Bushing | 9.06 | .05 | EA | BAG | 6 | 4 | |||
EM75-69001-HT |
Exhaust Mount Bushing (High Temp) |
3.76 | .05 | EA | BAG | 6 | 4 | |||
EM75-69000-HT |
Exhaust Mount Bushing Kit (High Temp) |
18.39 | .55 | EA | BAG | 12 | 6 | |||
EM75-61001-HT |
Air Cooler Mount Kit (High Temp) |
51.65 | 1.27 | EA | BAG | 12 | 6 | |||
EM75-61001 | Air Cooler Mount Kit | 48.20 | 1.26 | EA | BAG | 12 | 6 | |||
EB85000 | Beam End Bushing | 623.15 | 63.75 | EA | ||||||
EB90000 | Beam End Bushing | 1467.75 | 128.6 | EA |