St. Clair, MO - ATRO Polyurethane*Solutions' new micro-site Torque-rod.com identifies and selects the proper parts from a comprehensive database of torque rods with as few as three clicks. For over 2,500 customers, the time-consuming task of cross-referencing complex charts has ended. The site helps heavy-duty truck mechanics and parts distributors find part immediately. Average sessions on torque-rod.com is under 2 minutes.
Torque-rod.com finds the best torque rods in the industry fast. ATRO rods with polyurethane bushing exceed the industry standards. With a forge eye, mechanical interlock, V-groove weld construction, the ATRO torque rods' superior design meets or exceeds the competition. The ATRO bushing, crimped and bonded to the outer sleeve, improves performance. The rotating pin created by ATRO eliminates parts numbers in inventory, makes installation easier, removes the need for clocking, reduces wind-up during installation and while truck rolls down the road. The combination of high quality manufacturing and superior polyurethane bushing exist nowhere else in the industry.
Polyurethane bushing in ATRO's torque rods provide a significant advantage to the performance life of the suspension. The polyurethane's characteristics outperform rubber. ATRO's Polys maintain greater tensile and tear strength, are chemically resistance to cleaning solutions, oil and grease and are formulated to address the manufacturer's intended load curve. ATRO's 11 proprietary formulas are utilized to create the best torque rods in the industry.
Torque Rod Finder will save time by confirming the correct replacement part, improving customer service and ultimately getting trucks back on the road faster.
Parts # | Description | Price | Ship Weight | Unit Of Measure | Packaging | Length | Width | Height |
---|
Parts # | Description | Price | Ship Weight | Unit Of Measure | Packaging | Length | Width | Height | ||
---|---|---|---|---|---|---|---|---|---|---|
WP50-29929 | Wear Pad | 13.96 | .41 | EA | BAG | 9 | 5 | |||
WP55-290C1 | Wear Pad | 17.20 | .50 | EA | BAG | 12 | 6 | |||
WP50-29005 | Wear Pad Kit | 14.21 | .40 | EA | BAG | 9 | 5 | |||
WP50-29557 | Wear Pad Kit | 17.87 | .90 | EA | BAG | 12.5 | 9 | |||
WP50-29004 | Wear Pad Kit | 19.47 | .70 | EA | BAG | 9 | 5 | |||
VO20000 | Torque Rod Bushing | 42.64 | 2.4 | EA | ||||||
VS02000 | Torque Rod Bushing | 40.53 | 3.5 | EA | BOX | 6.125 | 3 | 3 | ||
UB30000 | Torque Rod Bushing | 11.18 | 1 | EA | ||||||
UB75000 | Leaf Spring Bushing | 21.32 | 1 | EA | ||||||
UB20500B | Leaf Spring Bushing, Bulk | 48.77 | 4.7 | EA | ||||||
UB20500-OS | Spring Pivot Bushing-Oversized | 53.30 | 4.88 | EA | BOX | 9 | 4 | 4 | ||
UB20500A | Leaf Spring Bushing | 48.72 | 4.85 | EA | BOX | 9 | 4 | 4 | ||
UB16600 | Leaf Spring Bushing | 35.59 | 2.3 | EA | BOX | 6.125 | 3 | 3 | ||
UB16100 | Leaf Spring Bushing | 31.52 | 2 | EA | BOX | 6.125 | 3 | 3 | ||
TW85000 | Thrust Washer | 7.67 | .8 | EA | ||||||
TW50650 | Thrust Washer | 7.16 | 1.3 | EA | ||||||
TW50-29495 | Wear Washer | 9.01 | .08 | EA | BAG | 12 | 6 | |||
TW38000 | Thrust Washer | 1.80 | .8 | EA | ||||||
TW34000 | Thrust Washer | 1.80 | 0.1 | EA | ||||||
TT50-22809 | Torque Rod Bushing | 42.90 | 4 | EA | BOX | 7 | 5 | 5 | ||
TT50-22697 | Torque Rod Bushing | 46.61 | 5 | EA | BOX | 9 | 4 | 4 | ||
TT38000B | Torque Rod Bushing, Bulk | 49.03 | 6.1 | EA | ||||||
TT38000A | Torque Rod Bushing | 49.03 | 6.25 | EA | BOX | 9 | 4 | 4 | ||
TT34038 | Torque Rod Bushing | 53.61 | 5 | EA | BOX | 9 | 4 | 4 | ||
TT34000 | Torque Rod Bushing | 53.30 | 5 | EA | BOX | 9 | 4 | 4 | ||
TS62-22240 | Torque Rod Bushing | 19.83 | 1.95 | EA | BAG | 9 | 5 | |||
TS59-22400B | Straddle Bushing, Bulk (High Articulation) | 45.53 | 3.7 | EA | ||||||
TS59-22400A | Straddle Bushing (High Articulation) | 45.53 | 3.84 | EA | BOX | 6.125 | 3 | 3 | ||
TS50-22691 | Torque Rod Bushing | 21.32 | 2.02 | EA | BAG | 9 | 5 | |||
TS50-22649 | Torque Rod Bushing | 56.03 | 5.1 | EA | BOX | 7 | 5 | 5 | ||
TS50-22664 | Torque Rod Bushing | 52.43 | 6.07 | EA | BOX | 7 | 5 | 5 | ||
TS50-22256 | Torque Rod Bushing | 29.66 | 3.7 | EA | BOX | 6.125 | 3 | 3 | ||
TS49000 | Torque Rod Bushing | 40.89 | 5.8 | EA | BOX | 9 | 4 | 4 | ||
TS50-22210 | Torque Rod Bushing | 21.78 | 2 | EA | BAG | 9 | 5 | |||
TS46000 | Torque Rod Bushing | 39.04 | 4.5 | EA | BOX | 6.125 | 3 | 3 | ||
TS45000 | Torque Rod Bushing | 62.26 | 7.1 | EA | ||||||
TS38875 | Torque Rod Bushing | 38.63 | 4.0 | EA | BOX | 6.125 | 3 | 3 | ||
TS38750B | Torque Rod Bushing, Bulk | 36.82 | 3.85 | EA | ||||||
TS38750A | Torque Rod Bushing | 36.82 | 4.05 | EA | BOX | 6.125 | 3 | 3 | ||
TS38000B | Torque Rod Bushing, Bulk | 36.57 | 4 | EA | ||||||
TS38000A | Torque Rod Bushing | 36.57 | 4.15 | EA | BOX | 6.125 | 3 | 3 | ||
TS34000B | Torque Rod Bushing, Bulk | 40.99 | 3.55 | EA | ||||||
TS34000A | Torque Rod Bushing | 40.99 | 3.55 | EA | BOX | 6.125 | 3 | 3 | ||
TS03-85765 | Straddle Bushing Kit | 53.20 | 7.24 | EA | ||||||
TS03-85533 | Transit Rod Bushing | 58.14 | 4.3 | EA | BOX | 6.125 | 3 | 3 | ||
TS03-85019 | Straddle Bushing Kit | 119.48 | 9.4 | EA | BOX | 7 | 5 | 5 | ||
TS03-85013 | Straddle Bushing Kit | 53.30 | 3.9 | EA | BOX | 9 | 4 | 4 | ||
TS03-85002 | Radius Rod Bushing Kit | 42.64 | 3.2 | EA | BOX | 6.125 | 3 | 3 | ||
TS03-80000 | Tie Rod Bushing Kit | 49.03 | 3.2 | EA | BOX | 6.125 | 3 | 3 | ||
TS00-22500B | Torque Rod Bushing, Bulk | 25.60 | 2.20 | EA | ||||||
TS00-22500A | Torque Rod Bushing | 25.60 | 2.40 | EA | BOX | 6.125 | 3 | 3 | ||
TS00-22000 | Torque Rod Bushing | 42.64 | 3.20 | EA | BOX | 6.125 | 3 | 3 | ||
TR99-49999 | Torque Rod - Custom Length | 97.85 | 10.7 | EA | ||||||
TR99-41388 | Torque Rod 20"c-c | 140.70 | 24 | EA | ||||||
TR99-41428 | Torque Rod 21 1/4" c-c | 119.48 | 20.4 | EA | ||||||
TR99-41149 | Torque Rod 24" c-c | 140.70 | 22.8 | EA | ||||||
TR96-41268 | Torque Rod 22 5/8" c-c | 122.47 | 16.95 | EA | ||||||
TR96-41945 | Torque Rod 22 5/8" c-c | 122.47 | 16.95 | EA | ||||||
TR96-41239 | Torque Rod 25 11/16" c-c | 108.15 | EA | |||||||
TR96-41068 | Torque Rod 22 1/8" c-c | 109.28 | 19.8 | EA | ||||||
TR96-41003 |
Torque Rod, Small Eye 22 1/4" c-c |
108.99 | EA | |||||||
TR94-41458 |
Torque Rod 22 3/8" c-c |
111.91 | EA | |||||||
TR89000 | Two-Piece Torque Rod, Male End | 98.88 | 12 | EA | ||||||
TR88000 | Two-Piece Torque Rod, Female End | 89.61 | 7.6 | EA | ||||||
TR87000 | Two-Piece Torque Rod, Male End | 77.87 | 12 | EA | ||||||
TR86000 | Two-Piece Torque Rod, Female End | 68.60 | 7.6 | EA | ||||||
TR85000 | Two-Piece Torque Rod, Male End | 85.59 | 12 | EA | ||||||
TR84000 | Two-Piece Torque Rod, Female End | 76.32 | 7.6 | EA | ||||||
TR83000 | Two-Piece Torque Rod, Female End | 92.24 | 9.45 | EA | ||||||
TR83-45520 |
Torque Rod, Adjustable 19 7/8" c-c |
56.60 | 10.1 | EA | ||||||
TR83-41520 |
Torque Rod, Fixed Length 19 7/8" c-c |
48.87 | 6.41 | EA | ||||||
TR83-41201 |
Torque Rod, Small Eye 19 3/8" c-c |
95.94 | EA | |||||||
TR81000 | Two-Piece Torque Rod, Male End | 101.51 | 15 | EA | ||||||
TR82000 | Two-Piece Torque Rod, Female End | 79.52 | 11.3 | EA | ||||||
TR80000 | Two-Piece Torque Rod, Female End | 92.24 | 10.6 | EA | ||||||
TR79000 | Two-Piece Torque Rod; Male End | 86.52 | 13 | EA | ||||||
TR78000 | Two-Piece Torque Rod, Male End | 84.72 | 13.65 | EA | ||||||
TR77000 | Two-Piece Torque Rod, Male End | 98.52 | 15.35 | EA | ||||||
TR76000 | Two-Piece Torque Rod, Male End | 91.77 | 15.8 | EA | ||||||
TR75000 | Two-Piece Torque Rod, Male End | 79.31 | 13.7 | EA | ||||||
TR75-41781 |
Torque Rod, Small Eye 19 1/8" c-c |
94.35 | 14.2 | EA | ||||||
TR75-41327 | Torque Rod 17 5/16" c-c | 111.91 | 18.35 | EA | ||||||
TR75-41119 | Torque Rod 17 3/8" c-c | 111.96 | 22 | EA | ||||||
TR75-41108 | Torque Rod 25 9/16" c-c | 109.28 | 20.75 | EA | ||||||
TR74000 | Two-Piece Torque Rod, Female End | 75.45 | 9.4 | EA | ||||||
TR75-41059 | Torque Rod 22 7/8" c-c | 109.28 | 20.0 | EA | ||||||
TR73000 | Two-Piece Torque Rod, Female End | 89.25 | 11 | EA | ||||||
TR72000 | Two-Piece Torque Rod, Female End | 82.50 | 11.3 | EA | ||||||
TR71000 | Two-Piece Torque Rod, Female End | 70.04 | 9.56 | EA | ||||||
TR70005 | Two Piece Torque Rod, Female End | 43.78 | 5.6 | EA | ||||||
TR62-41P24 | Torque Rod 24 1/2" c-c | 109.28 | 23 | EA | ||||||
TR62-418M2 | Torque Rod 18 3/32" c-c | 122.47 | 25 | EA | ||||||
TR62-417M2 |
Torque Rod, Small Eye 20 1/4" c-c |
96.72 | 15.63 | EA | ||||||
TR62-417M1 |
Torque Rod, Small Eye 14.41" c-c |
106.14 | EA | |||||||
TR62-41470 | Torque Rod 18 3/32" c-c | 122.47 | 20.5 | EA | ||||||
TR62-413P5 | Torque Rod 19 11/16" c-c | 122.47 | 24 | EA | ||||||
TR62-413P3 | Torque Rod 20 11/16" c-c | 122.47 | 24 | EA | ||||||
TR62-413P2 | Torque Rod 24 7/16" c-c | 122.47 | 25 | EA |