St. Clair, MO - ATRO Polyurethane*Solutions' new micro-site Torque-rod.com identifies and selects the proper parts from a comprehensive database of torque rods with as few as three clicks. For over 2,500 customers, the time-consuming task of cross-referencing complex charts has ended. The site helps heavy-duty truck mechanics and parts distributors find part immediately. Average sessions on torque-rod.com is under 2 minutes.
Torque-rod.com finds the best torque rods in the industry fast. ATRO rods with polyurethane bushing exceed the industry standards. With a forge eye, mechanical interlock, V-groove weld construction, the ATRO torque rods' superior design meets or exceeds the competition. The ATRO bushing, crimped and bonded to the outer sleeve, improves performance. The rotating pin created by ATRO eliminates parts numbers in inventory, makes installation easier, removes the need for clocking, reduces wind-up during installation and while truck rolls down the road. The combination of high quality manufacturing and superior polyurethane bushing exist nowhere else in the industry.
Polyurethane bushing in ATRO's torque rods provide a significant advantage to the performance life of the suspension. The polyurethane's characteristics outperform rubber. ATRO's Polys maintain greater tensile and tear strength, are chemically resistance to cleaning solutions, oil and grease and are formulated to address the manufacturer's intended load curve. ATRO's 11 proprietary formulas are utilized to create the best torque rods in the industry.
Torque Rod Finder will save time by confirming the correct replacement part, improving customer service and ultimately getting trucks back on the road faster.
Parts # | Description | Price | Ship Weight | Unit Of Measure | Packaging | Length | Width | Height |
---|
Parts # | Description | Price | Ship Weight | Unit Of Measure | Packaging | Length | Width | Height | ||
---|---|---|---|---|---|---|---|---|---|---|
TR50-42465 |
Torque Rod, Small Eye 18 5/16" c-c |
106.14 | 22 | EA | ||||||
TR50-42460 | Torque Rod 18 1/8" c-c | 111.91 | 22 | EA | ||||||
TR50-42455 | Torque Rod 17 15/16" c-c | 111.91 | 22 | EA | ||||||
TR50-42430 | Torque Rod 16 15/16" c-c | 111.91 | 22 | EA | ||||||
TR50-42425 | Torque Rod 16 9/16" c-c | 111.91 | 22 | EA | ||||||
TR50-42420 | Torque Rod 16 1/2" c-c | 111.91 | 22 | EA | ||||||
TR50-42400 | Torque Rod 15 3/4" c-c | 111.91 | 22 | EA | ||||||
TR50-42390 | Torque Rod 15 3/8" c-c | 111.91 | 22 | EA | ||||||
TR50-42385 | Torque Rod 15 3/16" c-c | 111.91 | 22 | EA | ||||||
TR50-42375 | Torque Rod 14 3/4" c-c | 111.91 | 22 | EA | ||||||
TR50-42360 | Torque Rod 14 3/16" c-c | 111.91 | 22 | EA | ||||||
TR50-41790 | Torque Rod 31 1/8" c-c | 111.91 | 24 | EA | ||||||
TR50-41720 |
Torque Rod - Small Eye 28 3/8" c-c |
106.14 | EA | |||||||
TR50-41645 | Torque Rod 25 1/4" c-c | 122.47 | 25 | EA | ||||||
TR50-41655 | Torque Rod 25 3/4" c-c | 122.47 | 25 | EA | ||||||
TR50-41640 | Torque Rod 25 1/8" c-c | 122.47 | 25 | EA | ||||||
TR50-41630 | Torque Rod 24 3/4" c-c | 122.47 | 25 | EA | ||||||
TR50-41635 | Torque Rod 24 15/16" c-c | 122.47 | 22.75 | EA | ||||||
TR50-41626 | Torque Rod 24 5/8" c-c | 122.47 | 25 | EA | ||||||
TR50-41620 | Torque Rod 24 3/8" c-c | 122.47 | 25 | EA | ||||||
TR50-41625 | Torque Rod 24 9/16" c-c | 122.47 | 25 | EA | ||||||
TR50-41615 | Torque Rod 24 1/4" c-c | 122.47 | 22.4 | EA | ||||||
TR50-41610 | Torque Rod 23 15/16" c-c | 122.47 | 25 | EA | ||||||
TR50-41605 | Torque Rod 23 3/4" c-c | 122.47 | 25 | EA | ||||||
TR50-41590 |
Torque Rod - Small Eye 23 1/4" c-c |
106.14 | EA | |||||||
TR50-41587 | Torque Rod 23 1/8" c-c | 122.47 | 21.60 | EA | ||||||
TR50-41570 |
Torque Rod, Small Eye 22.44" c-c |
106.14 | EA | |||||||
TR50-41560 | Torque Rod 22 1/16" c-c | 122.47 | 25 | EA | ||||||
TR50-41550 | Torque Rod 21 9/16" c-c | 122.47 | 25 | EA | ||||||
TR50-41555 | Torque Rod 21 13/16" c-c | 122.47 | 25 | EA | ||||||
TR50-41545 | Torque Rod 21 3/8" c-c | 122.47 | 25 | EA | ||||||
TR50-41530 |
Torque Rod, Small Eye 20.866" c-c |
106.14 | EA | |||||||
TR50-41535 | Torque Rod 21" c-c | 122.47 | 25 | EA | ||||||
TR50-41525 | Torque Rod 20 5/8" c-c | 122.47 | 25 | EA | ||||||
TR50-41505 | Torque Rod 19 13/16" c-c | 122.47 | 25 | EA | ||||||
TR50-41520 | Torque Rod 20 7/16" c-c | 122.47 | 25 | EA | ||||||
TR50-41470 | Torque Rod 18 7/16" c-c | 122.47 | 25 | EA | ||||||
TR50-41450 | Torque Rod 17 11/16" c-c | 122.47 | 25 | EA | ||||||
TR50-41112 |
Torque Rod, Small Eye 21 15/16" c-c |
96.72 | 14.85 | EA | ||||||
TR50-41111 |
Torque Rod, Small Eye 15 13/16" c-c |
92.60 | 12.32 | EA | ||||||
TR50-41102 | Torque Rod 14 3/8" c-c | 122.47 | 17.3 | EA | ||||||
TR50-41002 |
Torque Rod, Small Eye 21.92" c-c |
94.35 | EA | |||||||
TR47-41028 | Torque Rod 35 1/2" c-c | 166.29 | 17 | EA | ||||||
TR50-41001 |
Torque Rod, Small Eye 15.85" c-c |
94.35 | EA | |||||||
TR47-41026 | Torque Rod 32 1/2" c-c | 166.29 | 16 | EA | ||||||
TR46-46016 |
Torque Rod, Small Eye 17" c-c |
94.35 | 12.25 | EA | ||||||
TR46-46003 |
Torque Rod 24 7/16" c-c Twist |
122.47 | 25 | EA | ||||||
TR46-46002 |
Torque Rod 24 7/16" c-c Twist |
122.47 | 25 | EA | ||||||
TR46-43016 |
Torque Rod, Small Eye 16 5/8" c-c |
106.14 | EA | |||||||
TR46-41716 |
Torque Rod, Small Eye 23 15/16" c-c |
96.72 | 15.40 | EA | ||||||
TR46-41316 |
Torque Rod, Small Eye 22 7/8" c-c |
96.72 | 15.17 | EA | ||||||
TR46-41175 | Torque Rod 23 1/2" c-c | 111.91 | 22 | EA | ||||||
TR46-41053 |
Torque Rod, Small Eye 16 5/8" c-c |
94.35 | 13.35 | EA | ||||||
TR46-41016 | Torque Rod, 24 7/16" c-c | 118.45 | 22.40 | EA | ||||||
TR46-41003 |
Torque Rod, Small Eye 20 1/4" c-c |
96.72 | 15.63 | EA | ||||||
TR46-41002 |
Torque Rod, Small Eye 24 5/16" c-c |
96.72 | 15.63 | EA | ||||||
TR46-41000 | Torque Rod 24 3/16" c-c | 136.37 | 22 | EA | ||||||
TR21002 | Torque Rod - Custom Length, Small Eye | 106.14 | EA | |||||||
TR20025 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR21001 | Torque Rod - Custom Length, Small Eye | 106.14 | EA | |||||||
TR20024 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20022 | Torque Rod - Custom Length, Small Eye | 95.94 | EA | |||||||
TR20023 | Torque Rod - Custom Length | 182.31 | EA | |||||||
TR20021 | Torque Rod - Custom Length | 143.94 | 14.80 | EA | ||||||
TR20019 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20020 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20018 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20017 | Torque Rod - Custom Length | 154.09 | EA | |||||||
TR20016 | Torque Rod - Custom Length | 164.95 | EA | |||||||
TR20013 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20014 | Torque Rod - Custom Length | 157.74 | EA | |||||||
TR20012 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20010 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20011 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20009 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20007 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20008 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20006 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20004 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20005 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20003 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20001 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR20002 | Torque Rod - Custom Length | 143.94 | EA | |||||||
TR13-41635 | Torque Rod 25" c-c | 132.77 | 22.30 | EA | ||||||
TR13-41022 | Torque Rod 22" c-c | 127.93 | 24 | EA | ||||||
TR03-86006 | Transit/Track Rod 22" c-c | 170.57 | 20 | EA | ||||||
TR03-85014 |
V-Rod Assembly 27 3/8" c-c |
330.22 | 55 | EA | ||||||
TR03-83200 | Torque Rod 17 1/2" c-c | 143.94 | 16.56 | EA | ||||||
TR00-42486 | Torque Rod 22 3/4" c-c | 111.91 | 22 | EA | ||||||
TR00-42350 | Torque Rod 35" c-c | 111.91 | 24 | EA | ||||||
TR00-42325 | Torque Rod 32 1/2" c-c | 111.91 | 24 | EA | ||||||
TR00-41910 | Torque Rod 23 3/16" c-c | 111.91 | 20 | EA | ||||||
TR00-41816 | Torque Rod 26 1/2" c-c | 111.91 | 22 | EA | ||||||
TR00-41795 | Torque Rod 22 1/2" c-c | 111.91 | 19.7 | EA | ||||||
TR00-41420 | Torque Rod 27 3/4" c-c | 111.91 | 24 | EA | ||||||
TR00-41600 |
Torque Rod, Small Eye 24 11/16" c-c |
106.14 | 14.04 | EA | ||||||
TR00-41270 | Torque Rod 25 1/2" c-c | 111.91 | 22 | EA | ||||||
TR00-41009 |
Torque Rod, Small Eye 25 9/16" c-c |
106.14 | 15.85 | EA | ||||||
TR00-41160 | Torque Rod 25 1/8" c-c | 111.91 | EA | |||||||
TR00-41001 |
Torque Rod, Small Eye 23 3/4" c-c |
94.35 | 14.12 | EA |