St. Clair, MO - ATRO Polyurethane*Solutions' new micro-site Torque-rod.com identifies and selects the proper parts from a comprehensive database of torque rods with as few as three clicks. For over 2,500 customers, the time-consuming task of cross-referencing complex charts has ended. The site helps heavy-duty truck mechanics and parts distributors find part immediately. Average sessions on torque-rod.com is under 2 minutes.
Torque-rod.com finds the best torque rods in the industry fast. ATRO rods with polyurethane bushing exceed the industry standards. With a forge eye, mechanical interlock, V-groove weld construction, the ATRO torque rods' superior design meets or exceeds the competition. The ATRO bushing, crimped and bonded to the outer sleeve, improves performance. The rotating pin created by ATRO eliminates parts numbers in inventory, makes installation easier, removes the need for clocking, reduces wind-up during installation and while truck rolls down the road. The combination of high quality manufacturing and superior polyurethane bushing exist nowhere else in the industry.
Polyurethane bushing in ATRO's torque rods provide a significant advantage to the performance life of the suspension. The polyurethane's characteristics outperform rubber. ATRO's Polys maintain greater tensile and tear strength, are chemically resistance to cleaning solutions, oil and grease and are formulated to address the manufacturer's intended load curve. ATRO's 11 proprietary formulas are utilized to create the best torque rods in the industry.
Torque Rod Finder will save time by confirming the correct replacement part, improving customer service and ultimately getting trucks back on the road faster.
Parts # | Description | Price | Ship Weight | Unit Of Measure | Packaging | Length | Width | Height |
---|
Parts # | Description | Price | Ship Weight | Unit Of Measure | Packaging | Length | Width | Height | ||
---|---|---|---|---|---|---|---|---|---|---|
PL1083 | Spring End Boot (Right) | 20.29 | 1.5 | EA | BAG | 12.5 | 9 | |||
PL1081 | Hinge Bushing | 26.52 | 2.2 | EA | BOX | 7 | 5 | 5 | ||
PL1082 | Spring End Boot (Left) | 20.29 | 1.4 | EA | BAG | 12.5 | 9 | |||
PL1080 | Drawbar Eye Bushing | 32.75 | 3.3 | EA | BOX | 7 | 5 | 5 | ||
PL1079 | Drawbar Eye Bushing | 27.71 | 2.3 | EA | BOX | 7 | 5 | 5 | ||
PL1078 | Spring Pad | 11.64 | .8 | EA | BAG | 12 | 6 | |||
PL1077 | Radiator Mount | 6.64 | .02 | EA | BAG | 6 | 4 | |||
PL1076 | Beam End Washer | 3.61 | .2 | EA | BAG | 6 | 4 | |||
PL1074 | Hood Hinge Bushing | 8.86 | .2 | EA | BAG | 6 | 4 | |||
PL1075 | Air Leaf Bushing | 6.70 | .7 | EA | BAG | 9 | 5 | |||
PL1072 | Hood Pin | 18.13 | .6 | EA | BAG | 9 | 5 | |||
PL1073 | Equalizer Bushing | 6.95 | .4 | EA | BAG | 12.5 | 9 | |||
PL1071 | Hood Hinge Bushing | 3.61 | .2 | EA | BAG | 6 | 4 | |||
PL1070-HT | Motor Mount (High Temp) | 13.65 | .4 | EA | BAG | 9 | 5 | |||
PL1070 | Motor Mount | 11.18 | .35 | EA | BAG | 9 | 5 | |||
PL1068 | Cab Mount | 9.63 | .4 | EA | BAG | 9 | 5 | |||
PL1069 | Hood Roller | 7.57 | .3 | EA | BAG | 6 | 4 | |||
PL1066 | Transmission Washer | 3.71 | .10 | EA | BAG | 6 | 4 | |||
PL1067 | Door Jam | 4.02 | .2 | EA | BAG | 6 | 4 | |||
PL1065 | Radiator Mount | 2.32 | .05 | EA | BAG | 6 | 4 | |||
PL1064 | Transmission Mount | 7.47 | 0.2 | EA | BAG | 6 | 4 | |||
PL1063-HT | Radiator Mount (High Temp) | 14.47 | .4 | EA | BAG | 9 | 5 | |||
PL1062 | Hood Roller | 3.04 | .05 | EA | BAG | 6 | 4 | |||
PL1063 | Radiator Mount | 11.12 | .4 | EA | BAG | 9 | 5 | |||
PL1061 | Suspension Bushing | 23.43 | 1.6 | EA | BAG | 12.5 | 9 | |||
PL1060 | 5th Wheel Bushing | 11.74 | .6 | EA | BAG | 9 | 5 | |||
PL1059 | Trunnion Bushing | 25.54 | 2.1 | EA | BOX | 12 | 5 | 6 | ||
PL1057 | Spring End Pad | 9.58 | .6 | EA | BAG | 12 | 6 | |||
PL1058 | Spring End Pad | 5.67 | .3 | EA | BAG | 9 | 5 | |||
PL1055 | Motor Mount | 10.09 | .4 | EA | BAG | 9 | 5 | |||
PL1056 | Trunnion Bushing | 14.42 | 1 | EA | BOX | 7 | 5 | 5 | ||
PL1054 | Equalizer Bushing | 6.49 | .3 | EA | BAG | 12 | 6 | |||
PL1053 | Torque Rod Bushing | 3.35 | .11 | EA | BAG | 6 | 4 | |||
PL1052 | Motor Mount | 10.20 | .8 | EA | BAG | 9 | 5 | |||
PL1051 | Hood Mount | 12.00 | 0.7 | EA | BAG | 12 | 6 | |||
PL1050 | Spring Eye Bushing (set of 2) | 6.95 | .30 | EA | BAG | 9 | 5 | |||
PL1048 | Motor Mount | 18.33 | 1.5 | EA | BAG | 12 | 6 | |||
PL1049 | Torque Rod Bushing | 10.97 | .6 | EA | BAG | 12 | 6 | |||
PL1046 | Torque Rod Bushing | 9.42 | 0.5 | EA | BAG | 12 | 6 | |||
PL1047 | Torque Rod Bushing | 9.06 | 0.4 | EA | BAG | 12 | 6 | |||
PL1045 | Wear Pad | 18.39 | 1.0 | EA | BAG | 12 | 6 | |||
PL1043 | Spring End Pad | 20.03 | 2.3 | EA | BAG | 12.5 | 9 | |||
PL1044 | Battery Box Washer | 2.68 | .12 | EA | BAG | 6 | 4 | |||
PL1041 | Spring/Axle Pad | 10.51 | 1.0 | EA | BAG | 12 | 6 | |||
PL1042 | Spring End Pad | 7.47 | .4 | EA | BAG | 9 | 5 | |||
PL1039 | Air Ride Bushing | 7.78 | .4 | EA | BAG | 12 | 6 | |||
PL1040 | Wear Pad | 14.37 | .4 | EA | BAG | 9 | 5 | |||
PL1038 | Trunnion Bushing | 18.59 | 2.2 | EA | BOX | 7 | 5 | 5 | ||
PL1037 | 5th Wheel Bushing | 14.94 | 1 | EA | BAG | 12 | 6 | |||
PL1036 | 5th Wheel Bushing | 10.66 | .7 | EA | BAG | 9 | 5 | |||
PL1033 | Water Tank/Radiator/Cab Mount | 9.53 | 0.2 | EA | BAG | 6 | 4 | |||
PL1034 | Battery Box Bushing | 2.63 | .1 | EA | BAG | 6 | 4 | |||
PL1032 | 5th Wheel Bushing | 13.80 | .6 | EA | BAG | 9 | 5 | |||
PL1028 | Shock Bushing | 3.04 | .10 | EA | BAG | 6 | 4 | |||
PL1030 | Trunnion Bushing | 25.03 | 2.1 | EA | BOX | 7 | 5 | 5 | ||
PL1026 | Shock Bushing | 2.32 | 0.3 | EA | BAG | 6 | 4 | |||
PL1027 | Hinge Bushing | 7.42 | 0.4 | EA | BAG | 12 | 6 | |||
PL1025-HT | Shock Bushing (High Temp) | 2.88 | .06 | EA | BAG | 6 | 4 | |||
PL1024 | Hinge Bushing | 10.45 | 0.6 | EA | BAG | 12 | 6 | |||
PL1025 | Shock Bushing | 2.21 | .06 | EA | BAG | 6 | 4 | |||
PL1022 | Eye Bushing | 34.09 | 3.3 | EA | BOX | 7 | 5 | 5 | ||
PL1023 | Hinge Bushing | 10.66 | .6 | EA | BAG | 12 | 6 | |||
PL1021 | Drawbar Eye Bushing | 17.87 | 1 | EA | BAG | 12 | 6 | |||
PL1020 | Hinge Bushing | 8.03 | 0.4 | EA | BAG | 12 | 6 | |||
PL1019 | Hinge Bushing | 19.72 | 1.3 | EA | BAG | 12.5 | 9 | |||
PL1018 | Motor Mount | 10.51 | 0.34 | EA | BAG | 9 | 5 | |||
PL1018-HT | Motor Mount (High Temp) | 13.44 | 0.3 | EA | BAG | 9 | 5 | |||
PL1017-HT |
Motor Mount (High Temp) |
14.11 | .40 | EA | BAG | 9 | 5 | |||
PL1016 | Cab Mount (Rear) | 11.23 | 0.4 | EA | BAG | 9 | 5 | |||
PL1017 | Motor Mount | 10.66 | .40 | EA | BAG | 9 | 5 | |||
PL1015-HT |
Radiator/Motor Mount (High Temp) |
12.72 | 0.3 | EA | BAG | 9 | 5 | |||
PL1014 | Motor Mount | 8.45 | 0.2 | EA | BAG | 9 | 5 | |||
PL1015 | Radiator/Motor Mount | 9.27 | .36 | EA | BAG | 9 | 5 | |||
PL1013-HT |
Motor Mount (High Temp) |
20.29 | .78 | EA | BAG | 12 | 6 | |||
PL1012 | Motor Mount | 13.03 | 0.6 | EA | BAG | 12 | 6 | |||
PL1013 | Motor Mount | 14.83 | .78 | EA | BAG | 12 | 6 | |||
PL1010 | Hood Hinge Bushing | 4.33 | .15 | EA | BAG | 6 | 4 | |||
PL1011 | Hood Pin | 16.63 | .74 | EA | BAG | 12 | 6 | |||
PL1009 | Cab/Motor Mount | 10.97 | 0.4 | EA | BAG | 9 | 5 | |||
PL1008 | Air Ride Bushing | 9.89 | 0.7 | EA | BAG | 12 | 6 | |||
PL1007 | Spring Pad | 10.82 | 0.5 | EA | BAG | 9 | 5 | |||
PL1006 | 5th Wheel Bushing | 11.43 | .66 | EA | BAG | 9 | 5 | |||
PL1005 | Spring Pad | 24.41 | 1.6 | EA | BAG | 12 | 6 | |||
PL1004 | Trunnion Bushing | 27.66 | 2.5 | EA | BOX | 12 | 5 | 6 | ||
PL1003 | Motor Mount | 6.39 | 0.2 | EA | BAG | 9 | 5 | |||
PL1002 | 5th Wheel Bushing (set of 2) | 23.43 | 2.3 | EA | BAG | 12.5 | 9 | |||
PL1001 | Suspension Bushing | 6.64 | 0.4 | EA | BAG | 9 | 5 | |||
PB99-36013 | Pivot Bushing (Inner) | 14.94 | 1.9 | EA | BAG | 12.5 | 9 | |||
PB99-36012 | Pivot Bushing (Outer) | 14.94 | 1.9 | EA | BAG | 12.5 | 9 | |||
PB99-29937 | Pivot Bushing Kit | 149.25 | 18.50 | EA | BOX | 16.5 | 4.5 | 6.75 | ||
PB99-26071 | Lever Pivot Bushing | 105.52 | 10.6 | EA | BOX | 12 | 4 | 5 | ||
PB99-26710 | Spring Pivot Bushing | 48.82 | 2.6 | EA | BAG | 12 | 6 | |||
PB85-360B0 | Pivot Bushing | 135.81 | 11.3 | EA | BOX | 8 | 8 | 7 | ||
PB85-36029 | Mono-Pivot Bushing Kit | 400.67 | 38 | EA | BOX | 16.5 | 10.87 | 7.187 | ||
PB85-36023 | Torque Rod Bushing | 4.79 | .18 | EA | ||||||
PB83-22723 | Torque Rod Bushing, Eccentric | 11.23 | 0.485 | EA | BAG | 12 | 6 | |||
PB75-29674 | Air Leaf Bushing Kit | 60.15 | 7.75 | EA | BOX | 12 | 4 | 5 | ||
PB75-29101 | Low Air Leaf Bushing Kit | 60.15 | 7.16 | EA | BOX | 12 | 4 | 5 | ||
PB62-65251 | Cab Pivot Bushing | 11.23 | .40 | EA | BAG | 6 | 4 | |||
PB57-36300 | Axle Connection Kit | 205.64 | 34.4 | EA | BOX | 12 | 5 | 6 |