St. Clair, MO - ATRO Polyurethane*Solutions' new micro-site Torque-rod.com identifies and selects the proper parts from a comprehensive database of torque rods with as few as three clicks. For over 2,500 customers, the time-consuming task of cross-referencing complex charts has ended. The site helps heavy-duty truck mechanics and parts distributors find part immediately. Average sessions on torque-rod.com is under 2 minutes.
Torque-rod.com finds the best torque rods in the industry fast. ATRO rods with polyurethane bushing exceed the industry standards. With a forge eye, mechanical interlock, V-groove weld construction, the ATRO torque rods' superior design meets or exceeds the competition. The ATRO bushing, crimped and bonded to the outer sleeve, improves performance. The rotating pin created by ATRO eliminates parts numbers in inventory, makes installation easier, removes the need for clocking, reduces wind-up during installation and while truck rolls down the road. The combination of high quality manufacturing and superior polyurethane bushing exist nowhere else in the industry.
Polyurethane bushing in ATRO's torque rods provide a significant advantage to the performance life of the suspension. The polyurethane's characteristics outperform rubber. ATRO's Polys maintain greater tensile and tear strength, are chemically resistance to cleaning solutions, oil and grease and are formulated to address the manufacturer's intended load curve. ATRO's 11 proprietary formulas are utilized to create the best torque rods in the industry.
Torque Rod Finder will save time by confirming the correct replacement part, improving customer service and ultimately getting trucks back on the road faster.
Parts # | Description | Price | Ship Weight | Unit Of Measure | Packaging | Length | Width | Height |
---|
Parts # | Description | Price | Ship Weight | Unit Of Measure | Packaging | Length | Width | Height | ||
---|---|---|---|---|---|---|---|---|---|---|
PB57-36200 | Pivot Bushing Kit (set of 2) | 104.49 | 17.9 | EA | BOX | 12 | 5 | 6 | ||
PB57-21149 | Pivot Bushing | 28.02 | 2.6 | EA | BOX | 6.125 | 3 | 3 | ||
PB57-21139 | Pivot Bushing | 32.39 | 3.7 | EA | BOX | 7 | 5 | 5 | ||
PB50-36914-EI | Pivot Bushing Kit | 102.28 | 15.10 | EA | BOX | 8 | 8 | 7 | ||
PB50-36914 | Pivot Bushing Kit | 102.28 | 14.3 | EA | BOX | 8 | 8 | 7 | ||
PB50-36321 | Pivot Bushing Kit (set of 2) | 145.49 | 17.5 | EA | BOX | 8 | 8 | 7 | ||
PB50-36100-EI | Pivot Bushing Kit | 76.32 | EA | BOX | 8 | 8 | 7 | |||
PB50-36100 | Pivot Bushing Kit | 76.32 | 11.5 | EA | BOX | 8 | 8 | 7 | ||
PB50-36000-EI | Pivot Bushing Kit | 89.30 | 11.75 | EA | BOX | 8 | 8 | 7 | ||
PB50-36000 | Pivot Bushing Kit | 89.30 | 13.6 | EA | BOX | 8 | 8 | 7 | ||
PB50-26821 | Pivot Bushing | 22.71 | 3.70 | EA | BOX | 9 | 4 | 4 | ||
PB50-26648 | Pivot Bushing | 31.31 | 2.60 | EA | BAG | 12.5 | 9 | |||
PB50-26237 | Lift Axle Bushing Kit | 85.13 | 5.61 | EA | ||||||
PB46-26268 | Pivot Bushing (Anti-Walk) | 50.26 | 4.9 | EA | BOX | 9 | 4 | 4 | ||
PB03-89501 | Pivot Bushing | 37.08 | 1.8 | EA | BOX | 6.125 | 3 | 3 | ||
PB00-26839 | Lift Axle Bushing Kit | 211.61 | 18.75 | EA | BOX | 8 | 8 | 7 | ||
PB00-36314 | Flange Bushing | 4.64 | .2 | EA | BAG | 9 | 5 | |||
PB00-26422 | Pivot Bushing Kit | 31.21 | 2.3 | EA | BAG | 12 | 6 | |||
NA47000 | Equalizer Bushing | 42.64 | 3.3 | EA | BOX | 6.125 | 3 | 3 | ||
NW30000 | Trunnion Bushing | 27.55 | 3.40 | EA | BOX | 12 | 5 | 6 | ||
MS99-69804 | Roller Gripper | 6.33 | .65 | EA | BAG | 9 | 5 | |||
MS99-69779 | Bumper Pad | 14.63 | .24 | EA | BAG | 6 | 4 | |||
MS99-69780 | Bumper Pad | 30.39 | 1.2 | EA | BAG | 12.5 | 9 | |||
MS99-69717 | Grabber Assembly Roller | 9.84 | .420 | EA | BAG | 9 | 5 | |||
MS99-69004 | Frame Bumper | 21.53 | 1.61 | EA | BAG | 12.5 | 9 | |||
MS99-69006 | Roller | 12.57 | .3 | EA | BAG | 9 | 5 | |||
MS99-65341 | Dock Bumper | 34.09 | 4.5 | EA | ||||||
MS99-69003 | Ladder Bumper | 3.91 | .05 | EA | BAG | 6 | 4 | |||
MS99-65100 | Bump Stop | 29.77 | .43 | EA | BAG | 9 | 5 | |||
MS99-65038 | Trailer Bumper | 16.53 | 2.6 | EA | ||||||
MS99-65045 | Bumper Pad (Severe Duty) | 38.37 | 5.4 | EA | ||||||
MS99-65000 | Spring Rail Bushing | 4.22 | 0.32 | EA | ||||||
MS99-65035 | Bumper Pad | 34.09 | 4.1 | EA | ||||||
MS99-63794 | Transmission Isolator Kit | 73.39 | 3.0 | EA | BAG | 9 | 5 | |||
MS99-63399 | Shifter Isolator Bushing Kit | 17.92 | .35 | EA | BAG | 9 | 5 | |||
MS99-62620 | APU Mount | 8.96 | 0.24 | EA | BAG | 9 | 5 | |||
MS99-39709 | Vibration Mount | 24.36 | .55 | EA | BAG | 9 | 5 | |||
MS99-39159 | Vibration Mount | 18.80 | .35 | EA | BAG | 6 | 4 | |||
MS99-34008 | Trailer/Dock Bumper Pad | 23.23 | 3.81 | EA | ||||||
MS99-29273 | Bolster Pivot Compression Ring | 9.79 | .3 | EA | BAG | 6 | 4 | |||
MS75-65904 | Bump Stop | 5.46 | .15 | EA | BAG | 6 | 4 | |||
MS62-29246 | Insulator Spacer Block | 6.85 | 3.02 | EA | BAG | 9 | 5 | |||
MS50-29891 | Wear Plate (set of 4) | 111.24 | 6.560 | EA | BOX | 16.5 | 10.87 | 7.187 | ||
MS50-29791 | Auxiliary Shim | 11.69 | 3.2 | EA | BAG | 12 | 6 | |||
MS50-29890 | Wear Plate | 27.81 | 1.34 | EA | ||||||
MS46-66791 | Mount | 4.12 | .35 | EA | ||||||
MS46-29002 | Clutch Rod Assembly Bushing | 14.57 | .5 | EA | BAG | 6 | 4 | |||
MO10000 | Torque Rod Bushing | 28.84 | 1.2 | EA | BAG | 9 | 5 | |||
MM96-62870-HT |
Engine Mount (Upper Position) (High Temp) |
17.05 | .9 | EA | BAG | 9 | 5 | |||
MM96-62870 | Engine Mount (Upper Position) | 11.54 | .9 | EA | BAG | 9 | 5 | |||
MM96-62657 | Motor Mount | 18.33 | 1.5 | EA | BAG | 12 | 6 | |||
MM96-62401 | Motor Mount | 9.32 | .35 | EA | BAG | 9 | 5 | |||
MM96-62401-HT | Motor Mount (High Temp) | 11.48 | .35 | EA | ||||||
MM75-62748 | Motor Mount | 11.33 | .2 | EA | BAG | 12 | 6 | |||
MM75-62597 | Motor Mount Kit (Front) | 40.38 | .910 | EA | BAG | 12 | 6 | |||
MM75-62377 | Motor Mount | 18.90 | 0.8 | EA | BAG | 9 | 5 | |||
MM75-62372 | Motor Mount | 18.85 | .75 | EA | BAG | 9 | 5 | |||
MM75-62372-HT | Motor Mount (High Temp) | 23.59 | .72 | EA | BAG | 9 | 5 | |||
MM75-62370-HT | Motor Mount (High Temp) | 19.11 | .55 | EA | BAG | 9 | 5 | |||
MM62-62334 | Motor Mount | 14.42 | .56 | EA | BAG | 9 | 5 | |||
MM75-62370 | Motor Mount | 15.04 | .60 | EA | BAG | 9 | 5 | |||
MM62-62329 | Motor Mount, Lower (Front) | 21.22 | 1.18 | EA | BAG | 12 | 6 | |||
MM62-62002 | Motor Mount Kit (Front) | 57.78 | 3.8 | EA | ||||||
MM62-62322 | Motor Mount, Upper (Front) | 37.96 | 2.7 | EA | BOX | 9 | 4 | 4 | ||
MM59-62407-HW | Motor Mount Kit (Front) w/ Hardware | 69.94 | 4.43 | EA | BOX | 7 | 5 | 5 | ||
MM59-62407 | Motor Mount Kit (Front) | 56.55 | 2.26 | EA | BOX | 6.125 | 3 | 3 | ||
MM59-62001 | Motor Mount Kit w/Hardware | 109.27 | 6.75 | EA | BOX | 7 | 7 | 5 | ||
MM55-629C7 | Motor Mount, Upper (Rear) | 103.26 | 8.85 | EA | BOX | 7 | 5 | 5 | ||
MM55-626C2 | Motor Mount, Upper (Front) | 6.80 | .5 | EA | BAG | 9 | 5 | |||
MM55-624C3 | Motor Mount, Lower (Front) | 33.32 | 2.1 | EA | BAG | 12 | 6 | |||
MM55-623C3 | Motor Mount, Lower (Front) | 32.86 | 2.0 | EA | BAG | 12 | 6 | |||
MM55-620C7 | Motor Mount, Lower (Rear) | 7.73 | .9 | EA | BAG | 9 | 5 | |||
MM55-62005 | Motor Mount Kit (Rear) | 230.72 | 21.49 | EA | BOX | 16.5 | 4.5 | 6.75 | ||
MM55-62004 | Motor Mount Kit (Rear) | 116.39 | 10.73 | EA | BOX | 7 | 5 | 5 | ||
MM46-62651 | Motor Mount, Upper (Front) | 25.90 | 1.42 | EA | BAG | 12 | 6 | |||
MM46-62451 | Motor Mount, Lower (Front) | 15.76 | 1.74 | EA | BAG | 12 | 6 | |||
MM46-62416 | Motor Mount (Rear) | 23.90 | 1.56 | EA | BAG | 12 | 6 | |||
MM46-62301 | Motor Mount, Upper (Rear) | 38.11 | 3.34 | EA | ||||||
MM46-62051 | Motor Mount, Lower (Rear) | 15.40 | 1.06 | EA | BAG | 9 | 5 | |||
MM46-62003 | Motor Mount Kit (Front) | 20.81 | 1.26 | EA | BAG | 12 | 6 | |||
MM46-62002 | Motor Mount Kit (Front) | 41.05 | 3.40 | EA | BOX | 9 | 4 | 4 | ||
MM46-62001 | Motor Mount Kit (Rear) | 51.76 | 4.5 | EA | BOX | 12 | 4 | 5 | ||
MM46-62000 | Motor Mount Kit (Rear) | 112.73 | 11.01 | EA | BOX | 12 | 5 | 6 | ||
MM03-83092 | Motor Mount (Rear) | 12.88 | .75 | EA | BAG | 9 | 5 | |||
MM03-83023 | Mount Assembly | 21.32 | 1.1 | EA | BAG | 12 | 6 | |||
MM03-82712 | Motor Mount | 13.60 | 1.0 | EA | BAG | 12 | 6 | |||
MM00-62970 | Motor/Cab Mount | 18.49 | .42 | EA | BAG | 9 | 5 | |||
MA37200 | Load Pad (Lower) | 87.09 | 13.6 | EA | ||||||
MA37000B | Load Pad, Upper (Bulk) | 48.93 | 6.7 | EA | ||||||
MA37000A | Load Pad (Upper) | 48.93 | 7.10 | EA | BOX | 7 | 5 | 5 | ||
MA36500B | Load Pad, Upper (Bulk) | 46.76 | 5.72 | EA | ||||||
MA36500A | Load Pad (Upper) | 46.76 | 6.08 | EA | BOX | 7 | 5 | 5 | ||
MA36000B | Load Pad, Lower (Bulk) | 62.21 | 9.52 | EA | ||||||
MA36000A | Load Pad (Lower) | 62.21 | 10.25 | EA | BOX | 7 | 7 | 5 | ||
MA36000-OFF | Load Pad, Offset (Lower) | 62.21 | 9.8 | EA | BOX | 7 | 7 | 5 | ||
MA32000 | Load Pad (Upper) | 73.75 | 10.1 | EA | ||||||
MA20000 | Trunnion Bushing | 28.27 | 2.6 | EA | BOX | 12 | 4 | 5 | ||
MA10000B | Trunnion Bushing (Bulk) | 26.21 | 2.18 | EA | ||||||
MA10085 |
Trunnion Bushing Severe Duty |
26.21 | 2.3 | EA | BOX | 7 | 5 | 5 | ||
MA10000A | Trunnion Bushing | 26.21 | 2.3 | EA | BOX | 7 | 5 | 5 |