PART# | DESC | NEW# | OLD# | LIST | PACK | CORE |
---|
PART# | DESC | NEW# | OLD# | LIST | PACK | CORE | ||
---|---|---|---|---|---|---|---|---|
000-044-000-03 | PRESERVATIVE AGENT L | 000,044,000,02 | 20.18 | 1 | ||||
000-044-000-02 | SS 00004400003 | 000,044,000,03 | 20.18 | 1 | ||||
000-044-000-01 | SS 99990106840 | 999,901,068,40 | 5.78 | 1 | ||||
000-044-000-00 | SS 00004400094 | 000,044,000,94 | 136.9 | 1 | ||||
000-043-989-85 | SPRAY NOZZLE MACAN R | 1 | ||||||
000-043-989-82 | CONTROL UNIT TURBO | 1 | ||||||
000-043-989-81 | CONTROL UNIT | 3552.22 | 1 | |||||
000-043-989-80 | CONTROL UNIT | 3552.22 | 1 | |||||
000-043-989-79 | CONTROL UNIT | 3587.09 | 1 | |||||
000-043-989-78 | CONTROL UNIT | 2925.38 | 1 | |||||
000-043-989-77 | CONTROL UNIT | 2925.38 | 1 | |||||
000-043-989-76 | CONTROL UNIT | 3621.92 | 1 | |||||
000-043-989-75 | CONTROL UNIT | 3587.09 | 1 | |||||
000-043-989-74 | CONTROL UNIT | 3064.71 | 1 | |||||
000-043-989-73 | CONTROL UNIT | 3064.71 | 1 | |||||
000-043-989-72 | CONTROL UNIT | 3064.71 | 1 | |||||
000-043-989-71 | REPAIR KIT WIRING HA | 3.51 | 1 | |||||
000-043-989-69 | WINDSCREEN CLOTH | 3.48 | 1 | |||||
000-043-989-68 | BRACKET ROOF | 628.88 | 1 | |||||
000-043-989-67 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-66 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-65 | BRACKET ROOF | 279.6 | 1 | |||||
000-043-989-64 | BRACKET ROOF | 604.38 | 1 | |||||
000-043-989-63 | BRACKET ROOF | 604.38 | 1 | |||||
000-043-989-62 | BRACKET ROOF | 604.38 | 1 | |||||
000-043-989-61 | BRACKET ROOF | 604.38 | 1 | |||||
000-043-989-60 | BRACKET ROOF | 496.48 | 1 | |||||
000-043-989-59 | BRACKET ROOF | 511.39 | 1 | |||||
000-043-989-58 | BRACKET ROOF | 496.48 | 1 | |||||
000-043-989-57 | BRACKET ROOF | 496.48 | 1 | |||||
000-043-989-56 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-55 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-54 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-53 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-52 | BRACKET ROOF | 726.03 | 1 | |||||
000-043-989-51 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-50 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-49 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-48 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-47 | BRACKET ROOF | 518.03 | 1 | |||||
000-043-989-46 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-45 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-44 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-43 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-42 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-41 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-40 | REPAIR KIT POWER DIS | 1 | ||||||
000-043-989-39 | WINDOW CLEANER WINTE | 24.7 | 1 | |||||
000-043-989-38 | NOZZLE HEAD FOR ADHE | 64.05 | 1 | |||||
000-043-989-37 | BRACKET ROOF | 496.48 | 1 | |||||
000-043-989-36 | BRACKET ROOF | 604.38 | 1 | |||||
000-043-989-35 | BRACKET ROOF | 604.38 | 1 | |||||
000-043-989-34 | BRACKET ROOF | 604.38 | 1 | |||||
000-043-989-33 | BRACKET ROOF | 604.38 | 1 | |||||
000-043-989-32 | BRACKET ROOF | 496.48 | 1 | |||||
000-043-989-31 | BRACKET ROOF | 511.39 | 1 | |||||
000-043-989-30 | BRACKET ROOF | 496.48 | 1 | |||||
000-043-989-29 | BRACKET ROOF | 496.48 | 1 | |||||
000-043-989-28 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-27 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-26 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-25 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-24 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-23 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-22 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-21 | BRACKET ROOF | 628.85 | 1 | |||||
000-043-989-20 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-19 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-18 | BRACKET ROOF | 614.32 | 1 | |||||
000-043-989-17 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-16 | BRACKET ROOF | 518.03 | 1 | |||||
000-043-989-15 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-14 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-13 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-12 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-11 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-10 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-09 | BRACKET ROOF | 532.1 | 1 | |||||
000-043-989-08 | ENCLOSURE OPERATING | 1.98 | 1 | |||||
5 | ||||||||
000-043-989-07 | TIP SWITCH REAR LID | 68.32 | 1 | |||||
000-043-989-06 | BATTERY | 25463.1 | 1 | |||||
000-043-989-01 | WARNING CONTACT BRAK | 45.79 | 1 | |||||
000-043-989-00 | BRAKE PAD REPAIR SET | 235.22 | 1 | |||||
000-043-988-01 | SS 00004311005 | 000,043,110,05 | 1 | |||||
000-043-988-00 | SS 00004311004 | 000,043,110,04 | 1 | |||||
000-043-987-00 | ADHESIVE TAPE | 3.03 | 1 | |||||
000-043-986-00 | CLIP FOR COVER | 1.62 | 1 | |||||
000-043-985-00 | CLIP | 13.41 | 1 | |||||
000-043-984-00 | CLIP FOR COVER | 1.01 | 1 | |||||
000-043-983-01 | LENS,HEAD SCREW | N,106,755,01 | 4.54 | 1 | ||||
000-043-983-00 | SS 00004398301 | 000,043,983,01 | 0.61 | 1 | ||||
000-043-982-00 | SET | 665.39 | 1 | |||||
000-043-981-00 | GREASE | 000,043,205,34 | 6.78 | 1 | ||||
000-043-980-00-003 | REPLACEMENT ENGINE | 1 | ||||||
000-043-980-00-002 | REPLACEMENT ENGINE | 1 | ||||||
5 | ||||||||
000-043-980-00-001 | REPLACEMENT ENGINE | 1 | ||||||
000-043-500-13-GRV | BODY IN WHITE PRIME | 42937.5 | 1 | |||||
9 |