Porsche

PART# DESC NEW# OLD# LIST PACK CORE
PART# DESC NEW# OLD# LIST PACK CORE
644-501-232-00 HINGE PILLAR 2.99 1
644-501-231-00 HINGE PILLAR 2.58 1
644-501-223-00 GAS FILLER TUBE 43.47 1
644-501-222-00-GRV END PLATE 644,501,222,00 45.93 1
644-501-222-00 SS 64450122200GRV 644,501,222,00,GRV 36.46 1
644-501-221-00-GRV END PLATE 644,501,221,00 40.5 1
644-501-221-00 SS 64450122100GRV 644,501,221,00,GRV 36.46 1
644-501-212-00-GRV REINFORCEMENT PLATE 644,501,212,00 120.6 1
644-501-212-00 SS 64450121200GRV 644,501,212,00,GRV 117.01 1
644-501-211-00-GRV REINFORCEMENT PLATE 644,501,211,00 120.6 1
644-501-211-00 SS 64450121100GRV 644,501,211,00,GRV 1
644-501-207-00 BRACKET 13.63 1
644-501-202-00 SS 64450102205 644,501,022,05 7.71 1
644-501-201-00 SS 64450102105 644,501,021,05 7.71 1
644-501-199-00 ECCENTRIC BOLT 0.03 1
644-501-195-00 FASTENING PART 1.65 1
644-501-190-06 FASTENING 4.37 1
644-501-190-00 FASTENING PART 2.58 1
644-501-183-00 THREADED PLATE 1.92 1
644-501-181-00 MOTOR CONSOLE 1.82 1
644-501-173-01 REINFORCEMENT 0.03 1
644-501-173-00 REINFORCEMENT 1.65 1
644-501-171-06 STOP 0.03 1
644-501-171-05 STOP 3.2 1
644-501-171-00 STOP 2.72 1
644-501-170-00 STOP 2.72 1
644-501-169-06 STOP 3.2 1
644-501-163-05 THREADED PIECE 0.66 1
644-501-163-00 THREADED PIECE 0.69 1
644-501-160-00 STOP PLATE 2.16 1
644-501-155-01 SUSPENSION STRUT MOU 1.97 1
644-501-155-00 SUSPENSION STRUT MOU 1.68 1
644-501-150-00 RECEIVER 215.94 1
644-501-142-06 END PLATE 10 1
644-501-142-05 END PLATE 11.66 1
644-501-142-00-GRV END PLATE 644,501,142,00 103.61 1
644-501-142-00 SS 64450114200GRV 644,501,142,00,GRV 99.99 1
644-501-141-06 END PLATE 10 1
644-501-141-05 END PLATE 10 1
644-501-141-00-GRV END PLATE 644,501,141,00 100.5 1
644-501-141-00 SS 64450114100GRV 644,501,141,00,GRV 106.69 1
644-501-122-00 BUMPER REINFORCEMENT 25.42 1
644-501-118-05 GUSSET PLATE 6.08 1
644-501-117-05 GUSSET PLATE 6.08 1
644-501-098-00 ENGINE CARRIER 4.99 1
644-501-097-05-GRV FENDER BRACKET 644,501,097,05 87.36 1
644-501-097-05 SS 64450109705GRV 644,501,097,05,GRV 77.73 1
644-501-097-00 ENGINE CARRIER 5.92 1
644-501-096-11 ENGINE CARRIER 23.94 1
644-501-096-06-GRV ENGINE CARRIER 644,501,096,06 1
644-501-096-06 SS 64450109606GRV 644,501,096,06,GRV 74.56 1
644-501-096-05-GRV BRACKET 644,501,096,05 1
644-501-096-05 SS 64450109605GRV 644,501,096,05,GRV 86.44 1
644-501-096-00 ENGINE CARRIER 13.23 1
644-501-095-11 ENGINE CARRIER 23.94 1
644-501-095-08 ENGINE CARRIER 23.94 1
644-501-095-06-GRV ENGINE CARRIER 644,501,095,06 1
644-501-095-06 SS 64450109506GRV 644,501,095,06,GRV 126.14 1
644-501-095-05 ENGINE CARRIER 98.97 1
644-501-095-02 GASKET 0.03 1
644-501-095-00 ENGINE CARRIER 6.8 1
644-501-094-06 SET 1
644-501-093-06 SET 1
644-501-093-00 BRACKET 3.31 1
644-501-090-10 BATTERY COVER 21.1 1
644-501-089-10 BATTERY COVER 17.25 1
644-501-085-27 REAR AXLE CROSS TUBE 485.25 1
644-501-085-16 REAR AXLE CROSS TUBE 372.29 1
644-501-085-07 REAR AXLE CROSS TUBE 383.14 1
644-501-085-06 REAR AXLE CROSS TUBE 326.86 1
644-501-085-00 REAR AXLE CROSS TUBE 234.26 1
644-501-084-05 BATTERY COVER 13.63 1
644-501-084-01 BATTERY COVER 13.63 1
644-501-083-05 BATTERY COVER 13.63 1
644-501-083-01 BATTERY COVER 17.86 1
644-501-082-00 BATTERY COVER 34.83 1
644-501-081-11 BATTERY COVER 41.79 1
644-501-081-09 BATTERY COVER 41.79 1
644-501-081-07 ENGINE COMP-COVER 313.39 1
644-501-081-00 BATTERY COVER 13.63 1
644-501-080-00 PROTECTIVE PLATE 132.9 1
644-501-079-05 SUSPENSION STRUT MOU 2.08 1
644-501-075-10 CROSS MEMBER 37.23 1
644-501-075-00 CROSS MEMBER 37.23 1
644-501-073-10 BATTERY COVER 46.3 1
644-501-073-00 SEAT MOULD 46.3 1
644-501-072-16 SEAT MOULD 95.34 1
644-501-072-06 SEAT MOULD 644,501,072,05 377.46 1
644-501-072-05 SS 64450107206 644,501,072,06 95.34 1
644-501-071-10 FLOOR 10 1
644-501-071-00 FLOOR 10 1
644-501-056-00 CORNER REINFORCEMENT 8.86 1
644-501-055-00 CORNER REINFORCEMENT 3.66 1
644-501-051-06 SS PCG50105106 PCG,501,051,06 1175.66 1
644-501-051-05 FLOOR 65.38 1
644-501-051-04 FLOOR 68.11 1
644-501-051-03 FLOOR 54.48 1
644-501-051-01 FLOOR 54.48 1
644-501-050-04 FLOOR 163.44 1
644-501-050-03 FLOOR 145.26 1