Hyundai

MK.MASTER DESC PNC CORE LIST PACK
MK.MASTER DESC PNC CORE LIST PACK
45243-4C010 BUSH 9.5 1
66540-22303 CROSSMEMBER ASSY-COWL 200.73 1
82305-3X062-RAS PANEL ASSY-FRONT DOOR TRIM,LH 299.58 1
84770-2M000-9P COVER-C/PAD UPR MTG CTR 26.32 1
86831-28520 GUARD ASSY-FENDER FLANGE,LH 15.28 1
89460-2C132-GAC COVERING ASSY-RR SEAT BACK RH 850.19 1
91825-25150 WIRING ASSY-FR DR(PASS) 101.98 1
43254-23202 WASHER-THRUST 12.82 1
43283-3A000 GEAR-4TH SPEED OUTPUT 101.76 1
45791-39530 BUSH 4.52 1
81958-3S010 SCREW 1.05 1
82301-2E070-QL PANEL COMPL-FRONT DOOR TRIM,LH 567.15 1
85746-06000-RYN PLUG-TRIM MOUNTING 0.66 1
88105-3J401-V9B CUSHION ASSY-FR SEAT,DRIVER 2921.84 1
88272-B1000-SG2 COVER-SHIELD FR SEAT,RH 20.61 1
95480-A5111 MODULE ASSY-SMART KEY 428.71 1
96700-3X650-RY SWITCH ASSY-STRG REMOTE CONT L 100.53 1
97149-E6000 CAM-MODE 6.15 1
98350-3S300 BLADE ASSY-WIPER,DRIVER 19.95 1
22100-22600 HEAD ASSY-CYLINDER 706.15 1
39110-2BBG3 ELECTRONIC CONTROL UNIT 997.9 1
43254-23203 WASHER-THRUST 12.82 1
81910-1R210 BODY & SWITCH ASSY-STRG & IGN 140.79 1
82850-C1010 MOULDING ASSY-FRT DR FRAME,LH 38.24 1
89830-24100-FD BUCKLE ASSY-RR S/BELT 27.39 1
91981-2S020 GROMMET-TAIL GATE 15.39 1
96230-3D000 ANTENNA ASSY-RADIO(ROD) 37.58 1
22100-22601 HEAD ASSY-CYLINDER 706.15 1
31039-2D600 HOSE-VENT 27.26 1
84260-0W001-J4 CARPET ASSY-FRONT FLOOR 1059.18 1
84260-B8080-RYN CARPET ASSY-FLOOR 727.47 1
84520-26000-YD KNOB ASSY-GLOVE BOX 37.61 1
84753-3D001-TI COVER ASSY-LWR PNL J/BOX 20 1
88134-23010-GBD COVER-THIGH SUPT 59.84 1
88820-2L510-WK S/BELT ASSY-FR RH 411.19 1
97761-23001 TUBE-LIQUID 64.11 1
97812-C2000 CORE-CHARGE VALVE 5.77 1
25451-2L010 HOSE-RADIATOR TO RESERVOIR 7.29 1
25484-2C400 HOSE ASSY-OIL COOLING 17.19 1
29024-37110 HOSE-VAPOR 7.13 1
47800-3B510 MULT PNCS 944.69 1
62851-2D000 CLAMP-SPARE TIRE 14.87 1
83307-A5160-BLU PANEL ASSY-REAR DOOR TRIM,LH 355.05 1
89176-3A900 BUSH 0.47 1
91800-2S200 WIRING ASSY-ROOF 108.06 1
58761-29020 BRACKET-PCV 7.34 1
85201-2H660-8M SUNVISOR ASSY,LH 135.66 1
87611-3X050 G/HOLDER ASSY-O/S RR VIEW,LH 56.21 1
92152-28050 RETAINER-HEADLAMP 0.52 1
96700-1R020-4X SWITCH ASSY-STRG REMOTE CONT L 48.02 1
36160-21740 YOKE ASSY-STARTER 93.15 1
49683-2W050 BOOT KIT-RR AXLE DIFF SIDE 37.74 1
85714-22000 RETAINER 86910-22000 0.97 1
88052-2V300-RY SHIELD COVER-SEAT DRIVER OTR 24.02 1
27410-25000 PLUG ASSY-SPARK 13.69 1
55250-2S110 ARM ASSY-RR ASSIST 133.76 1
82301-3M101-PB2 PANEL COMPL-FRONT DOOR TRIM,LH 1829.15 1
82304-3L257-X6 PANEL COMPL-FRONT DOOR TRIM,RH 2239.77 1
87253-38000 WIRING-RR SPOILER 13.53 1
88104-2S020-TMG CUSHION ASSY-FR SEAT,PASSENGER 661.21 1
88134-23010-GBH COVER-THIGH SUPT 59.84 1
21124-2B100 BUSH-KNOCK 0.61 1
29294-3C000 RING 3.11 1
56100-25810-LT WHEEL ASSY-STEERING 538.31 1
71503-1EC10 PANEL ASSY-QUARTER OUTER,LH 682.76 1
82120-3V000-RY W/STRIP-FR DR BODY SIDE RH 108.1 1
84260-0W001-J9 CARPET ASSY-FRONT FLOOR 1059.18 1
88104-2S020-TMH CUSHION ASSY-FR SEAT,PASSENGER 661.21 1
88134-23010-GBI COVER-THIGH SUPT 59.84 1
94365-23010 CASE-CLUSTER 23.63 1
23041-3CZM0 PISTON & PIN & SNAP RING ASSY 97.84 1
29024-37115 HOSE-VAPOR 7.13 1
29110-B1300 PANEL-UNDER COVER REAR 251.46 1
39110-2BBH0 ELECTRONIC CONTROL UNIT 997.9 1
57229-21000 BOLT-RESERVOIR MTG 1.79 1
71503-1EC11 PANEL ASSY-QUARTER OUTER,LH 682.76 1
86614-C1001 BRACKET-RR BUMPER SIDE MTG,RH 53.11 1
88134-23010-GBJ COVER-THIGH SUPT 88134-23011-GBJ 59.85 1
91961-23000 WIRING ASSY-TRUNK LID 67.58 1
28310-2G060 MANIFOLD ASSY-INTAKE 28310-2G080 552.47 1
39120-23710 ELECTRONIC CONTROL UNIT 857.68 1
84760-4Z000-VYN PANEL ASSY-CRASH PAD P/SIDE 584.56 1
87622-A5000 ACTUATOR ASSY-O/S MIR,RH 92.84 1
88977-04223-AS KET-070-04F 9.13 1
89081-3J000-9V KNOB-RECLINER,RH 89081-3J000-6T 12.31 1
89410-38002-CH GUIDE-REAR SEAT BACK WEBBING,R 4.5 1
91825-25160 WIRING ASSY-FR DR(PASS) 101.98 1
97250-4R102-BLH CONTROL ASSY-HEATER 448.61 1
21836-26800 BOLT 2 1
28138-35010 HOSE-AIR INTAKE 127.82 1
39120-23711 ELECTRONIC CONTROL UNIT 857.68 1
81472-35000 ROD-RR DR I/S HDL RH 7.27 1
86552-3V000 BRACKET-FR BUMPER UPR SIDE MTG 7.65 1
89830-0W000-HZ 2ND SEAT BUCKLE LH 62.6 1
97149-E6010 CAM-TEMP DR SINGLE 6.15 1
25380-C2000 BLOWER ASSY 506.55 1
39110-2BBH3 ELECTRONIC CONTROL UNIT 997.9 1
39120-23712 ELECTRONIC CONTROL UNIT 857.68 1
88059-26201-YD COVER-RECLINER FR SEAT OTR LH 4.39 1
89400-3Q101-Y4A BACK ASSY-RR SEAT RH 1761.63 1