General Motors

MK.MASTER DESC PNC CORE LIST PACK WEIGHT
MK.MASTER DESC PNC CORE LIST PACK WEIGHT
24501367 F-(S)BOLT 10.51 1 11
25780296 F-COVER 146.43 1 100
89021130 WIRE KIT 85.46 1 534
15901673 F-RESTRAINT 138.28 1 153
19121046 SOCKET 13.08 1 4
19297450 REGULATOR 53.76 1 250
20840985 F-PANEL 32.95 1 62
22781429 F-FRAME 153.51 1
23134237 F-SWITCH 100.42 1 1
25956701 F-PANEL 337.13 1 1000
52020392 F-MOLDING 47.25 1 50
89021131 WIRE KIT 132.44 1
15901674 F-RESTRAINT 147.27 1 1200
19209249 (S)CYLINDER 260.58 1 242
19297451 REGULATOR 53.06 1 250
20840986 F-PANEL 31.92 1 62
23134238 F-SWITCH 100.42 1 1
25956702 F-PANEL 398 1 1000
89021132 WIRE KIT 122.4 1 776
94842464 F-(S)BOLT 1.56 1 1
10389050 (S)STRUT 31.14 1 110
15637069 F-GLASS 68.13 1 50
15901675 F-FRAME 92.03 1 850
19209250 F-(S)CYLINDER 463.12 1 211
19297452 REGULATOR 52.91 1 210
20840987 F-PANEL 15.97 1 62
22913734 SUPERSEDED: 06/2015 23187041
23134239 SWITCH 49.75 1 1
23222441 F-BEZEL 51.85 1 10
89021133 WIRE KIT 57.8 1
96474202 F-PLATE 60.83 1 34
10389051 (S)STRUT 31.14 1 105
13432020 (S)STUD 7.26 1 4
15637070 F-GLASS 95.98 1 1
15901676 F-FRAME 222.18 1 850
19209251 F-(S)CYLINDER 202.88 1 32
19297453 REGULATOR 52.91 1 210
20840988 F-PANEL 31.92 1 62
22913735 F-COVER 172.27 1
23134240 SWITCH 49.75 1 1
52020395 F-MOLDING 47.25 1 50
89021134 WIRE KIT 82.54 1 437
10389052 (S)STRUT 31.14 1 110
12550001 (S)TUBE 4.65 1 14
12594102 (S)TUBE 13.37 1 12
15240162 F-TRIM 80.62 1 75
15637071 F-(S)CABLE 410.09 1 156
15901677 F-FRAME 264.93 1 850
19209252 F-(S)CYLINDER 202.88 1 29
19253353 U1757013 85.69 1
19297454 (S)REGULATOR 208.6 1 280
20840989 F-PANEL 15.97 1 62
22737332 LEVER KIT 125 1 331
22913736 F-COVER 151.68 1
88977034 F-FRAME 149.27 1 1280
89021135 WIRE KIT 51.68 1 437
94710164 F-WHEEL 233.83 1 397
95062972 F-COVER 3.67 1 1
96650608 F-LAMP 195 1 70
10389053 (S)STRUT 30.84 1 104
12550002 (S)GUIDE 5.68 1 9
19209253 F-(S)RESERVOIR KIT 207.52 1 65
19253354 U1856015 100.53 1
19297455 (S)REGULATOR 208.6 1 280
20840990 F-PANEL 15.97 1 62
22737333 LEVER KIT 125 1 331
22781434 F-FRAME 122.33 1 1000
25780302 F-COVER 185.45 1 186
89021136 WIRE KIT 79.9 1 437
92196408 F-(S)SEALING STRIP 45.33 1 59
94710165 F-WHEEL 349.36 1 423
96650609 F-LAMP 23.62 1 70
15857578 F-HARNESS 1387 1 1473
19209254 DISCONTINUED 06/2015
19253355 U1856514 86.95 1
19297456 (S)REGULATOR 136.66 1 270
20929193 F-HARNESS 26.07 1 100
22737334 LEVER KIT 125 1 331
25780303 F-COVER 211.77 1 186
89021137 WIRE KIT 54.08 1 582
92196409 F-(S)SEALING STRIP 45.33 1 59
95062974 F-COVER 3.47 1 1
19209255 (S)CYLINDER 279.64 1 218
19253356 U1856515 98.78 1
19297457 (S)REGULATOR 136.66 1 270
20929194 F-(S)PIPE 100 516.67 1 1878
89021138 WIRE KIT 119.94 1 752
19209256 (S)RESERVOIR KIT 133.38 1 60
19253357 U1956015 103.93 1
19297458 (S)REGULATOR 163.41 1 380
25780305 F-COVER 228.8 1 186
89021139 WIRE KIT 50.92 1 728
92196411 F-(S)SEALING STRIP 31.28 1 49
95062976 F-COVER 3.47 1 1
19165156 CAP KIT 41 1
19209257 F-(S)CYLINDER 276.32 1 245
19253358 U1956515 100.72 1
19297459 (S)REGULATOR 160.97 1 380
20929196 F-(S)CONVERTER 100 567.82 1 674
22913741 F-COVER 349.7 1