General Motors

MK.MASTER DESC PNC CORE LIST PACK WEIGHT
MK.MASTER DESC PNC CORE LIST PACK WEIGHT
15148801 F-(S)CROSSMEMBER 131.44 1 1482
15854417 F-AIRBAG 750 1 305
19250194 B2455519 202.58 1
19294295 (S)MOUNT 41.41 1 68
22690072 F-MAT PKG 35 1 800
22998779 MOLDING PKG 200 1 518
25821243 F-PANEL 270.13 1 1229
88973875 LATCH 51.28 1
95015712 F-CAP 5.63 1 1
15281105 F-(S)SUPPORT 13.13 1 28
15810317 F-AIRBAG 215.97 1 415
19250195 B2356518 197.36 1
19294296 (S)MOUNT 66.09 1 310
20926033 F-PAD 704.06 1 1210
22998780 MOLDING PKG 200 1 518
88929775 SENSOR 271.24 1
88973876 ROD 18.38 1
94530602 F-CLIP 4.2 10 1
9596792 F-WHEEL 50 595 1 2729
15854419 F-AIRBAG 750 1 283
19250196 B2557018 186.11 1
19294297 (S)MOUNT 49.14 1 292
20926034 F-PAD 571.17 1 1210
22866478 CLEANER 186.43 1 468
22998781 MOLDING PKG 200 1 518
88973877 FRAME 590.07 1
95015714 F-CAP 5.98 1 1
15148804 (S)CROSSMEMBER 78.21 1 1353
19250197 B2556518 212.78 1
19294298 (S)MOUNT 64.91 1 452
20926035 F-PAD 621.43 1 1210
22690075 F-COVER 5.98 1 1
22998782 MOLDING PKG 200 1 518
26041751 (S)HOSE 121.77 1 98
88929777 SENSOR 232.92 1
95015715 F-CAP 5.98 1 1
19250198 B2556019 234.91 1
19294299 (S)BUMPER 30.72 1 44
20926036 F-PAD 598 1 1210
22998783 MOLDING PKG 200 1 518
88929778 SENSOR 265.7 1
9596795 F-WHEEL 50 416.9 1 1958
12458645 F-ADJUSTER 863.92 1 2330
15810321 F-(S)BRACKET 42.19 1 427
19117896 F-CABLE 35.22 1 51
19250199 B2454520 420.48 1
19294300 (S)BUMPER 30.72 1 44
20926037 F-PAD 670.53 1 1210
22690077 F-(S)CLIP 21.84 1 1
22998784 MOLDING PKG 200 1 518
88973880 F-(S)TERMINAL 9.96 1
92457859 (S)HOSE 59.26 1 61
12458646 F-ADJUSTER 1045.87 1 2400
15148807 F-(S)CROSSMEMBER 131.44 1 1500
19161998 COIL 140.6 1
19250200 B2554520 437.28 1
19294301 (S)BUMPER 33.37 1 40
22998785 LINER PKG 120 1 518
23219290 F-APPLIQUE 66.08 1 47
88929780 SENSOR 289.86 1
96867960 F-HARNESS 115.42 1 72
12370445 DISCONTINUED 06/2015
19161999 COIL 71.28 1
19250201 B2554019 408.48 1
19294302 (S)BUMPER 30.72 1 26
22998786 LINER PKG 120 1 542
23219291 F-APPLIQUE 66.08 1 334
88929781 SENSOR 250.78 1
92237356 F-(S)BRACE 12.04 1 26
19162000 COIL 179.31 1
19250202 B2355517 292.95 1
19294303 (S)BUMPER 27.37 1 38
23219292 F-APPLIQUE 63.51 1 47
88929782 SENSOR 194.16 1
92457862 F-(S)HOSE 30.42 1 16
9596799 WHEEL 50 330.48 1 2184
19117900 (S)TAPE 20.08 1 43
19250203 B2753519 448.17 1
20926041 F-PLATE 18.53 1 4
22866485 F-COIL 105.25 1 37
23219293 F-APPLIQUE 63.51 1 47
23351596 F-PANEL 114.58 1 95
88929783 SENSOR 177.54 1
92457863 F-(S)HOSE 17.92 1 21
19250204 B2753518 380.38 1
19294305 (S)BUMPER 31.93 1 38
23219294 F-APPLIQUE 55.16 1 42
23351597 F-PANEL 114.58 1 95
23439799 F-EMBLEM 19.5 1 6
52370055 F-(S)VALVE 369.82 1 34
88929784 SENSOR 198.58 1
88973885 F-(S)KNOB 155.72 1 42
95015722 F-WHEEL 50 395 1 2359
95059823 F-CAP 11.08 1 4
9596801 WHEEL 50 281.52 1 2240
15898529 F-(S)HOSE 11.78 1 2
19162003 (S)SWITCH 27.08 1
19250205 B2357516 155.87 1
19294306 (S)BUMPER 36.07 1 102
23219295 F-APPLIQUE 56.23 1 42