General Motors

MK.MASTER DESC PNC CORE LIST PACK WEIGHT
MK.MASTER DESC PNC CORE LIST PACK WEIGHT
19161692 LINK KIT 28.42 1 100
19338096 TIRE 195.88 1
20969833 F-RESTRAINT 68.67 1 55
22910277 F-(S)HOSE 43.16 1 19
22998479 F-(S)PIPE 104.88 1 73
23439489 F-HARNESS 838.23 1 3969
88973575 F-NUT 3.15 2 4
9067279 F-ARMREST 139 1 366
96867654 F-HARNESS 355.11 1
12590644 F-(S)SEAL KIT 28.44 1 30
15148502 F-FRAME 3472.4 1 50553
15810017 F-HARNESS 2898.91 1 1129
19117592 F-SWITCH 96.53 1 11
19161693 LINK KIT 38.26 1 170
19249895 C2657017 205.22 1
19338097 TIRE 202.58 1
20969834 F-RESTRAINT 80.2 1 55
23439490 F-HARNESS 871.21 1 3969
24233308 F-(S)COVER 243.33 1 745
92237050 ASHTRAY PKG 55 1
92457555 F-BRACKET 18.38 1 140
96867655 F-HARNESS 381.54 1
19117593 F-SWITCH 50.88 1 11
19161694 LINK KIT 41.4 1 200
19249896 C2356517 238.64 1
19338098 TIRE 224.9 1
23439491 F-HARNESS 874.3 1 3969
96867656 F-HARNESS 394.44 1
10120990 F-(S)BEARING KIT 28.47 1 20
12855252 F-(S)BOLT 3.67 1 10
19161695 LINK KIT 27.74 1 175
19338099 TIRE 193.24 1
20837533 F-HARNESS 544.88 1 1850
20969836 F-RESTRAINT 59.15 1 55
23439492 F-HARNESS 829.07 1 3969
88973578 F-(S)SENSOR 750.14 1 66
89017679 F-(S)HOSE 43.84 1 120
96867657 F-HARNESS 428.02 1
12502445 F-MOLDING KIT 152.95 1
12634748 F-(S)PIPE 46.88 1 149
12855253 F-(S)BOLT 3.55 1 20
15148505 F-FRAME 3165.98 1 47875
15192606 F-SUPPORT 16.8 1 69
19117595 F-SWITCH 56.9 1 11
19161696 LINK KIT 40.18 1 150
19249898 C2358017 216.99 1
19338100 TIRE 202.56 1
20837534 F-HARNESS 515.7 1 1897
20969837 FASCIA 299 1 906
23439493 F-HARNESS 829.07 1 3969
9067283 F-COVER 32.83 1 85
96867658 F-HARNESS 952.23 1
12634749 F-(S)HOSE 27.07 1 7
15148506 F-FRAME 3091.67 1 49826
15192607 F-SUPPORT 18.15 1 76
15898223 F-(S)SEAL 9.96 1 48
19117596 F-SWITCH 102.45 1 11
19161697 LINK KIT 36.08 1 180
19249899 C2255517 273.12 1
19338101 TIRE 211.01 1
23439494 F-HARNESS 939.93 1 4058
95941538 F-(S)DUCT 17.46 1 26
96867659 F-HARNESS 1021.74 1
15148507 F-FRAME 3585.23 1 49628
15280810 F-TANK 995 1 2004
19161698 (S)LINK KIT 87.02 1 100
19338102 TIRE 234.92 1
20837536 F-HARNESS 559.54 1 1750
22910283 F-BAR 54.02 1 358
23439495 F-HARNESS 979.97 1 3969
9067285 F-COVER 32.83 1 85
96867660 F-HARNESS 1019.6 1
15148508 F-FRAME 3638.07 1 53047
15280811 F-(S)PIPE 147.52 1 661
19161699 (S)LINK KIT 87.02 1 100
19249901 C2356017 266.41 1
19338103 TIRE 271.35 1
22910284 F-PANEL 438.43 1 1534
23439496 F-HARNESS 1013.23 1 3969
89017683 F-(S)GASKET KIT 49.4 1 93
9067286 F-COVER 32.53 1 85
96867661 F-HARNESS 1108.77 1
12855257 F-(S)BOLT 3.58 1 12
15016206 (S)CLAMP 17.2 1 10
15148509 F-FRAME 2951.77 1 47295
15810024 F-HARNESS 680.49 1 1133
19161700 LINK KIT 72.06 1 75
19338104 TIRE 258.45 1
22733881 F-COVER 136.25 1 1213
22910285 F-EXTENSION 190.65 1 290
23218992 F-PAD 451.92 1 74
9067287 F-COVER 34.45 1 280
96867662 F-HARNESS 934.3 1
12458349 DISCONTINUED 06/2015
15148510 F-FRAME 3461.9 1 49857
15280813 (S)ARM 42.02 1 34
15810025 F-HARNESS 2732.77 1 1157
19161701 LINK KIT 67.98 1 75
19338105 TIRE 230.78 1
20969842 F-RESTRAINT 85 1 55