General Motors

MK.MASTER DESC PNC CORE LIST PACK WEIGHT
MK.MASTER DESC PNC CORE LIST PACK WEIGHT
19253819 GY2456517 150.22 1
22781899 F-HARNESS 127.32 1 146
23355212 F-ARMREST 182.2 1 485
25824868 F-(S)SWITCH 54.49 1 28
89021601 OIL 15.16 1
10257216 F-(S)BUMPER 1.25 10 3
15152427 F-(S)CONVERTER 100 1270.73 1 2399
19253820 GY2656517 171.12 1
22781900 F-HARNESS 122.32 1 128
25824869 F-(S)SWITCH 54.33 1 28
25868970 F-PLATE 4.75 1 11
89021602 OIL 11.88 1 200
15152428 F-(S)CONVERTER 100 1242.47 1 2599
15328832 F-(S)COVER 15.02 1 47
19253821 GY2657017 163.35 1
22737800 FILLER 136.57 1 100
22958305 F-RESTRAINT 157.83 1 62
25824870 (S)SWITCH 60.04 1 28
25913072 MAT PKG 145 1 6296
89021603 OIL 12.23 1 200
15152429 (S)RETAINER 4.52 1 10
19253822 GY2457016 144.05 1
22737801 F-REINFORCEMENT 3.75 1 9
22958306 F-RESTRAINT 157.83 1 62
23355215 F-CONSOLE 745.7 1 2866
25824871 F-(S)SWITCH 47.84 1 28
89021604 OIL 12.58 1 200
15946248 F-(S)HOSE 193.92 1 78
19253823 GY2657016 154.29 1
22737802 F-REINFORCEMENT 3.75 1 9
22870105 (S)CANISTER 148.68 1 343
22958307 F-RESTRAINT 138.98 1 62
23355216 F-CONSOLE 745.7 1 2866
25824872 F-(S)SWITCH 50.05 1 28
12638674 F-GASKET 3.58 1 1
13300189 F-(S)RETAINER 15.63 1
15946249 F-(S)HOSE 195.08 1 100
19253824 GY2457516 145.04 1
22605500 (S)TANK 97.9 1 212
25824873 F-(S)SWITCH 54.33 1 28
25868974 F-COVER 176.68 1 20
94005019 (S)BOLT 0.63 10
12638675 F-(S)GASKET 3.84 1 2
13256089 F-(S)BRACKET 8.35 1 37
13300190 F-(S)RETAINER 15.62 1
15284735 (S)CABLE 22.47 1 35
19253825 GY2557016 147.12 1
22870107 F-SWITCH 47.22 1 121
22958309 F-RESTRAINT 156.35 1 67
23355218 F-CONSOLE 738.53 1 2844
95328050 (S)ARM 105.18 1 750
13256090 F-(S)BRACKET 3.56 1 5
15858049 F-BOLSTER 300.2 1 115
15946251 (S)HOSE 279.82 1 78
19253826 GY2357016 138.16 1
22737805 F-COVER 179.98 1
23134714 F-BOW 13.17 1 48
23355219 F-CONSOLE 738.53 1 2844
25824875 F-(S)SWITCH 54.49 1 28
25913077 MAT PKG 170 1 768
95328051 (S)ARM 105.18 1 750
12638677 F-GASKET 8.68 1 1
13256091 F-(S)BRACKET 8.84 1 10
15946252 F-(S)HOSE 175.44 1 65
19209726 F-(S)SHAFT 320.69 1
19253827 GY2356517 140.83 1
20929665 F-CARPET 224.05 1 649
22870109 F-SWITCH 50.98 1 121
22958311 F-RESTRAINT 159.87 1 79
25824876 F-(S)SWITCH 46.6 1 28
89021609 FLUID 8.98 1
95328052 F-(S)ARM 105.18 1 750
13388395 F-(S)SHAFT 138.66 1 250
15858051 F-(S)SHROUD 48.5 1 39
15946253 F-(S)HOSE 198.18 1 66
20929666 F-CARPET 220.75 1 649
22737807 F-COVER 235.48 1
22870110 SHAFT 228.88 1 1636
22958312 F-RESTRAINT 163.9 1 79
23355221 F-CONSOLE 737.31 1 2866
24501847 (S)BOLT 6.84 1 4
89021610 FLUID 10.01 1
95328053 F-(S)ARM 105.18 1 750
12594578 (S)TUBE 8.68 1 8
13256093 F-(S)BRACKET 18.56 1 9
13300194 F-(S)FAN 244.94 1 364
19121526 F-(S)SENSOR KIT 204.24 1 40
19209728 F-(S)BULB 2.98 10 1
22737808 F-COVER 252 1
22870111 SHAFT 228.88 1 1593
22958313 F-RESTRAINT 172.5 1 79
23355222 F-CONSOLE 737.31 1 2866
10345428 F-BOW 20.62 1 146
13300195 F-(S)FAN 240.14 1 364
15946255 F-(S)HOSE 190.72 1 166
19165628 DISCONTINUED 06/2015
19253830 GY2457516 189.87 1
22737809 F-COVER 247.88 1
22870112 F-(S)ADAPTER 57.81 1 11
22958314 F-RESTRAINT 163.9 1 79