General Motors

MK.MASTER DESC PNC CORE LIST PACK WEIGHT
MK.MASTER DESC PNC CORE LIST PACK WEIGHT
22958158 F-CABLE 24.16 1 3
23178663 F-PLATE 12.1 1 7
23487370 F-(S)BRACKET 45.12 1 148
8630049 (S)SEAL 7.11 2 1
96650929 F-HARNESS 976.32 1 370
12594424 F-(S)SCREEN 51.19 1 112
19253675 H2354018 206.46 1
19297776 MOTOR KIT 373.68 1 160
22958159 F-CABLE 70 1 15
25957027 F-SHAFT 695.01 1 1742
26045229 F-(S)YOKE 159.97 1 348
19253676 H2454018 212.66 1
19297777 MOTOR KIT 190.35 1 140
22958160 F-CABLE 72.32 1 15
23222766 F-PANEL 167.37 1 171
24413493 F-(S)BOLT 0.8 1 10
24501695 F-(S)REGULATOR 146.8 1 10
25957028 F-SHAFT 677.96 1 1549
15196385 (S)RADIATOR 208.67 1 1156
19253677 H2554018 225.2 1
19297778 MOTOR KIT 190.35 1 140
23222767 F-PANEL 144.69 1 171
96650932 F-HARNESS 1150.96 1
15196386 (S)RADIATOR 221.08 1 2016
19253678 H2454518 221.01 1
19297779 MOTOR KIT 118.92 1 130
22958162 F-COVER 192.07 1
96650933 F-HARNESS 1157.23 1
19253679 H2355018 227.45 1
19297780 MOTOR KIT 118.92 1 130
22958163 F-COVER 182.48 1
10389379 F-(S)BRACKET 16.1 1 1
12594429 (S)PUMP 207.28 1 365
12638530 (S)INJECTOR 167.96 1 15
19253680 H2555518 210.2 1
19297781 MOTOR KIT 147.5 1 130
22958164 F-COVER 192.07 1
15725601 F-(S)NUT 2.09 1 27
19121378 MAT PKG 35 1
19253681 H2256018 219.13 1
19297782 MOTOR KIT 147.5 1 130
23487377 F-INSULATOR 65.98 1 350
19253682 H2356018 223.72 1
19297783 REGULATOR 258.02 1 360
22958166 F-COVER 263.58 1
23487378 TRANSMITTER PKG 275 1 110
24413499 (S)CLIP 1.96 1 1
25780630 F-RESTRAINT 118.15 1 12
95107402 F-PANEL 664.06 1 950
19253683 P2156516 182.31 1
19297784 REGULATOR 258.02 1 360
22958167 F-COVER 250.43 1
23487379 TRANSMITTER PKG 275 1 110
25780631 F-RESTRAINT 120.87 1 12
95107403 F-PANEL 632.43 1 950
96430433 F-(S)SWITCH 164.49 1 35
96650938 F-(S)BOX 257.16 1 150
12594433 F-(S)BRACKET 58.61 1 435
19253684 P2155017 247.6 1
23487380 TRANSMITTER PKG 275 1 11
15637403 (S)CLIP 4.93 1 10
19253685 P2655019 380.16 1
19297786 (S)REMANUFACTURED BOOSTER 24 287.98 1
22958169 F-COVER 191.03 1
23222775 F-PANEL 117.35 1 81
23487381 TRANSMITTER PKG 275 1 11
24237098 F-CARRIER 4392.86 1 8003
25780633 F-RESTRAINT 96.77 1 12
15196394 F-(S)DEFLECTOR 11.52 1 40
19253686 P2754520 287.38 1
22958170 F-COVER 191.03 1
23487382 F-HARNESS PKG 59 1 2929
25780634 F-RESTRAINT 44.07 1 12
25868836 F-RAIL 249 1 764
88977367 F-CUSHION 740.57 1 1220
94004881 (S)BOLT 0.63 10
15196395 F-(S)DEFLECTOR 23.58 1 35
15857910 PLATE 158.74 1 181
19121384 DISCONTINUED 06/2015
19253687 P2555518 242.06 1
23222777 F-MOLDING 59.22 1 95
25868837 F-RAIL 249 1 765
15857911 PLATE 131.43 1 181
19253688 P2556018 252.52 1
22605364 SHIELD 53.75 1 95
22958172 F-COVER 393.6 1
23222778 F-MOLDING 59.22 1 95
15019993 (S)LEVER 54.28 1 73
15769710 F-(S)SUPPORT 126.32 1 2157
18018861 W-(S)BEARING 82.92 1 100
19253689 P2355517 229.68 1
22605365 SHIELD 48.87 1 95
22958173 F-COVER 393.6 1
23222779 F-MOLDING 59.22 1 95
25780637 F-RESTRAINT 117.75 1 106
88977370 F-CUSHION 598 1 1399
10345288 (S)REGULATOR 326.54 1 497
19165488 ENGINE 4308.19 1
19253690 P2155516 159.23 1
22605366 F-SHIELD 40.37 1 92