Acura

MK.MASTER DESC PNC CORE LIST PACK
MK.MASTER DESC PNC CORE LIST PACK
82180-TK4-A31ZD ARMREST *YR386L* 207.08 1
83772-SP0-A11ZB LNG, L. RR. *NH167L* 506.44 1
90105-SDA-A00 BOLT-WASHER (6X20) 1.4 1
07941-6920002 BALL JOINT REMOVER 07MAC-SL00202 314.59 1
27405-PL5-010RM SERVO BODY SUB ASSY 97.81 1
36176-RDJ-A00 TUBE B, PURGE 2.53 1
74871-SEP-A00ZZ SPG R,TRUNK OPEN 15.5 1
76520-S84-A01 LINK ASSY. 11.05 1
77510-TL7-A12ZB BOX, GLOVE *NH690L* 331.62 1
83772-SP0-A11ZC LNG, L. RR. *NH178L* 506.44 1
07941-6920003 BALL JOINT REMOVER 07MAC-SL00202 314.59 1
16500-P75-000 VALVE ASSY. (AF42C) 16500-P28-305 100 1
17660-S6M-A31 PIPE, FUEL FILLER 118.55 1
19103-P1R-000 HOSE, RESERVE TANK 4.78 1
39119-SP0-A01 MAGAZINE ASSY., CD 39119-SP0-003 135.22 1
83772-SP0-A11ZD LNG, L. RR. *YR147L* 83772-SP0-A12ZD 506.44 1
95003-07061-31 TUBE (4X7X610) 95003-07070-31S 1.27 1
08V31-SP1-20103 BRACKET, R. 57.22 1
13406-RWP-000 HOLDER SET, BALANCER 293.08 1
17055-R9P-A01 GASKET, FR. 14.9 1
19108-PR3-003 CLAMP 19108-PR3-013 3.5 1
35850-STK-A01 BULB (14V 40MA) 35851-STK-A01 4.78 1
37820-R9C-A82 *37820-R9C-A83 733.27 1
38800-S3V-A31 SYSTEM UNIT 236.73 1
46981-SR3-930 BUSH A 4.7 1
83772-SP0-A11ZE LNG, L. RR. *Y31L* 273.35 1
93893-05012-07 SCREW-WASHER (5X12) 0.83 1
08V31-SP1-20104 BRACKET, L. 57.22 1
37820-R9C-A83 ELECTRONIC CONTROL 37820-R9C-A84 842.57 1
37820-RDJ-309 ECU 37820-RDJ-329 874.6 1
81648-TZ5-A01ZA COVER, L. *YR436L* 55.33 1
83772-SP0-A11ZF LNG, L. RR. *Y18L* 83772-SP0-A12ZF 506.44 1
93893-05012-08 SCREW-WASHER (5X12) 0.83 1
08V31-SEC-2M050 R. GARNISH ASSY. 8.23 1
08V31-SP1-20105 GARNISH, R. 22.22 1
37820-R9C-A84 CONT MOD, POWERTRAIN 842.57 1
50940-TK5-A00 TUBE ASSY., RR. 3.45 1
81648-TZ5-A01ZB COVER, L. *NH802L* 55.33 1
08V31-SEC-2M051 GARNISH ASSY., L. 8.23 1
08V31-SP1-20106 GARNISH, L. 29.66 1
18030-SP0-900 MUFFLER SET, EX. 553.28 1
200CP-PY4-A00RM TRANSMISSION, CP 1200 1260 1
32155-SD2-A00 WIRE ASSY., INTERIOR 32.38 1
38900-P30-013 CLUTCH, MAGNETIC 214.83 1
65134-S0X-A02ZZ BRACKET, SRS UNIT 17.23 1
72410-STK-A01 MOLDING, R. FR. DOOR 73.17 1
8-97120-816-3CO CORE
81648-TZ5-A01ZC COVER, L. *NH690L* 55.33 1
21120-PYZ-000 MAGNET, TRANSMISSION 8.38 1
22572-RJB-E01 PLATE (2) (2.2MM) 15.42 1
36510-PR7-A02 ACTUATOR ASSY. 687.43 1
36531-PND-A31 SENSOR, LAF 36531-PNE-003 320.53 1
52315-SG0-000 BUSH, RR. STABILIZER 52315-SG0-010 3.32 1
81648-TZ5-A01ZD COVER, L. *G75L* 55.33 1
84201-TZ5-A00ZA GARN ASSY*NH801L* 11.55 1
04712-SD2-A00ZZ PANEL, L. SIDE SILL 04712-SD2-305ZZ 248.33 1
52390-S6M-A50 ARM, RR. (UPPER) 100.35 1
77120-SEP-A03ZA PANEL *NH167L* 929.67 1
8-98080-352-0 CAGE ASM; DIFF 1783.67 1
84201-TZ5-A00ZB GARNISH, R. *NH690L* 12 1
84443-S3V-A01ZD GARNISH *YR204L* 69.35 1
90398-SNA-010 BOLT, FLG (12X86.5) 4.37 1
93893-05012-12 SCREW-WASHER (5X12) 93893-05012-08 0.83 1
95001-75145-60 *95001-75008-60M 1.67 1
31200-PGK-A01RM STARTER (SM-44231) 06312-PGK-515RM 30 334.3 1
32745-RYE-A00 STAY E, ENG WR HARN 2.6 1
78113-STK-A01 KNOB 5.93 1
8-97081-865-0 CONNECTOR, OIL PUMP 24.1 1
84485-STX-A12ZC LNG ASSY *NH556L* 15.97 1
84601-S6M-A01ZA LNG, R. *NH167L* 193.85 1
84681-TY3-A01ZB LNG, FR. *NH690L* 377.02 1
37820-RDJ-315 ECU 37820-RDJ-325 768.47 1
76250-SEP-A01ZA MIR, L. DR *B527P* 312.13 1
84485-STX-A12ZD LNG ASSY *YR240L* 15.97 1
84601-S6M-A01ZB LNG, R. *YR232L* 193.85 1
19525-PY3-000 HOSE D, WATER 10.85 1
22540-PL5-000 PISTON 22540-PG4-000 95.2 1
23461-PYZ-000 GEAR 93.93 1
23964-PK5-000 SHIM X (78MM) (1.89) 9.43 1
42753-671-962 VALVE, RIM 42753-SB8-661 1.23 1
44306-SL5-950 DRIVESHAFT ASSY., L. 44010-SL5-952 408.82 1
53325-SN7-000 CLIP A, JOINT COVER 53325-SM4-003 6.08 1
76250-SEP-A01ZB MIRROR, L. DR *B92P* 312.13 1
76253-SEP-H11 MIR SUB ASSY L (HTD) 54.08 1
78120-SL5-A21 PANEL 723.85 1
8-97164-317-1 SHAFT, RR. PROPELLER 974.03 1
8-97807-635-0 PARTS ASSY., RR. 12.63 1
84443-S3V-A01ZG GARNISH *NH528L* 69.35 1
84485-STX-A12ZE LNG ASSY *NH690L* 15.97 1
95800-10040-00 BOLT, FLANGE (10X40) 95801-10040-00 1.35 1
07HAZ-SG00500 TOOL, DEPLOYMENT 07AAZ-000A100 321.84 1
41420-PW8-010 SHIM T (75MM) (2.21) 13.42 1
44306-SL5-951 DRIVESHAFT ASSY., L. 44010-SL5-952 408.82 1
76250-SEP-A01ZC MIR, L. DR *G516P* 312.13 1
8-94374-856-0 BRKT; HYDRAULIC UNIT 8-94374-856-1 46.25 1
85269-SF4-003 STUD, BALL 85269-SH3-003 6.68 1
1-83579-422-0 SCREW, LEVER 0.62 1
19108-PR3-013 CLAMP 3.5 1
38800-S3V-A41 SYSTEM UNIT 236.73 1
43227-SY8-A01 SPRING, PAD 7.03 1