Acura

MK.MASTER DESC PNC CORE LIST PACK
MK.MASTER DESC PNC CORE LIST PACK
73304-SL0-000 SPACER A (0.5MM) 4.33 1
77100-STK-A00ZB PANEL ASSY. *NH557L* 817.98 1
8-97169-065-1 PIPE, L. RR. 8-97169-065-5 53.03 1
83301-SG0-A11ZC FLOOR MAT *B44L* 1241.67 1
83503-SG0-A21ZB COVER, R. *NH83L* 83503-SG0-A21ZD 75 1
83826-SD2-000ZB LID A, R. *NH83L* 13.33 1
90157-SD4-003 CLIP, FR. GRILLE 3.12 1
95005-45180-1H TUBE (4.5X180) 3.86 1
22645-RDK-003 DISK, CLUTCH 24.85 1
74140-SZ5-000 CLUMP, FR. 20.95 1
77100-STK-A00ZC PANEL ASSY. *NH557L* 77100-STK-A00ZB 817.98 1
8-97083-594-0 ADJUSTER ASSY, R. 610 1
8-97169-065-2 PIPE; BRK,RR AXLE 8-97169-065-5 53.03 1
83301-SG0-A11ZD FLOOR MAT *Y18L* 1241.67 1
83503-SG0-A21ZC COVER, R. *Y18L* 75 1
83826-SD2-000ZC LID A, R. *YR89L* 13.33 1
06200-RDR-A03RM WARRANTY A/T KIT 06200-RDR-325RM 1200 3712.73 1
06770-S0K-U30ZA KIT, DR MO (NH167L) 806.34 1
39760-SM4-003 CHIME ASSY. 33.2 1
44500-S3V-A10 SHAFT ASSY., HALF 302.25 1
77893-SV4-A20 BOLSTER, DRIVER KNEE 75.48 1
79721-TK4-A00 HOSE, WATER INLET 9.72 1
8-97083-594-1 ADJUSTER ASM;RECLINI 8-97083-594-2 610 1
8-97169-065-3 PIPE; BRK,RR AXLE 8-97169-065-5 53.03 1
83503-SG0-A21ZD COVER, R. *NH167L* 75 1
83826-SD2-000ZD LID A, R. *NH89L* 13.33 1
90432-PR0-000RM RETAINER, COTTER 2.92 1
91502-S70-003 FASTENER B, RR. 14.82 1
91504-SDA-003 CLIP, HOOD OPEN WIRE 1.07 1
06770-S0K-U30ZB KITS, DR MO (YR164L) 806.34 1
8-97083-594-2 ADJUSTER ASSY., R. 610 1
8-97169-065-4 PIPE, L. BRAKE 8-97169-065-5 53.03 1
83352-TY3-A01ZA CARPET, L. *YR453L* 266.77 1
83826-SD2-000ZE LID A, R. *Y18L* 13.33 1
08P15-SL5-250 FLOOR MAT *A1L* 53.7 1
17400-P1R-A00 PIPE, INSTALL 22.35 1
19506-RYE-A00 PIPE, HEATER 19.5 1
22555-P7T-003 PLATE (0) (3.0MM) 14.78 1
38380-SK7-A01 CONTROL UNIT 180.6 1
52722-SM4-A02 RUBBER, BUMP STOP 23.4 1
73350-STX-A00 GLASS, L. FR. DOOR 293.77 1
8-97169-065-5 PIPE; BRK,RR AXLE 53.03 1
80312-TX8-A01 HOSE, SUCTION 65.02 1
83352-TY3-A01ZB CARPET, L. *NH803L* 266.77 1
98079-5714H S/PLG (PFR7G-11) 21.55 1
08F10-TY2-240 SPOILER *NH788P* 410 1
16400-PL2-671 BODY ASSY. (GH01D) 16400-PL2-S11 413.08 1
25910-PR0-000 PIPE, OIL HOSE 25910-PR0-010 14.83 1
36283-PNA-G00 TUBE 7.6 1
42017-SJA-003 BOOT SET, INBOARD 34.72 1
60613-STX-A00ZZ MEMBER, R. FR. 60613-STX-A01ZZ 74.38 1
72712-SK8-000 BOLT B, ADJUSTING 2.96 1
83352-TY3-A01ZC CARPET, L. *NH690L* 266.77 1
83447-SL4-000 BRACKET, RR. CONSOLE 13.33 1
84555-SP1-000ZA BASE, L. *NH167L* 84555-SP1-010ZA 61.8 1
9-09289-323-1 SCREW 9-09829-324-1 1.48 1
04813-TK4-L00ZB BUCKLE SET *NH556L* 70.67 1
16610-PH7-010 PIPE, FR. FUEL 206.83 1
19015-50C-H01 SHROUD 93.8 1
200CP-PGH-000CO CORE
27542-PL5-Z00RM SPRING 3-4 SHIFT VAL 1.85 1
84555-SP1-000ZB BASE, L. *NH172L* 84555-SP1-010ZB 61.8 1
72123-SM1-003 RING, HANDLE (OUTER) 3.17 1
75700-SZN-A00 EMBLEM 28.42 1
8-97119-218-1 ROD, L. SEAT BELT 8-97119-218-2 54.18 1
80220-S0X-A01 VALVE, EXPANSION 80220-STX-A01 106.1 1
83502-TK4-A02ZA ARMREST, R. *NH556L* 83502-TK4-A03ZA 124.92 1
84555-SP1-000ZC BASE, L. *NH178L* 61.8 1
04813-TK4-L00ZD BUCKLE SET *YR372L* 70.67 1
14721-R40-A00 VALVE, EX. 50.28 1
19507-PG7-J00 HOSE 10.13 1
31110-PV0-004 BELT, ALTERNATOR 19.58 1
54903-SYA-981 SCREW, FLAT (5X8) 0.72 1
74810-SJA-003 SWITCH, TRUNK OPENER 86.17 1
8-97119-218-2 ROD ASM;TENSION,SEAT 54.18 1
83502-TK4-A02ZB ARMREST, R. *NH690L* 83502-TK4-A03ZB 124.92 1
84555-SP1-000ZD BASE, L. *YR147L* 84555-SP1-010ZD 30.9 1
90103-689-000 SCREW, TAPPING 93903-15280 0.57 1
90572-RDK-000 WASHER I (26.5MM) 6.82 1
91501-SD2-003 HOLDER, ROD 5 1
95003-40020-31 TUBE (12X16X200) 2.32 1
01473-SZ3-A00 CALIPER SET, RR. 30.92 1
04813-TK4-L00ZE BUCKLE SET *NH690L* 70.67 1
17744-STX-A01 TUBE, CANISTER DRAIN 36.72 1
30107-PR3-006 COVER SET, LEAK 30107-PR3-016 10 1
35119-TL4-A21 KEY CASE BOTTOM C 87.95 1
36613-PR7-A00 STAY, ACTUATOR 78.33 1
57620-S10-305 SENSOR, PRESSURE 165.03 1
72420-SP0-A00 MOLDING, R. FR. DRIP 96.67 1
8-97160-008-1 WIRE HARNESS, R. 721.58 1
83502-TK4-A02ZC ARMREST, R. *YR372L* 83502-TK4-A03ZC 124.92 1
84555-SP1-000ZE BASE, L. *B81L* 84555-SP1-010ZE 61.8 1
90008-PP4-E01 BOLT, BANJO (12MM) 90008-PD6-010 10.53 1
06536-SD4-505RM RACK, POWER STEERING 100 441.26 1
27583-PDM-000 SPRING A 9.08 1
41130-5J9-000 TUBE ASSY., BREATHER 20.37 1
83502-TK4-A02ZD ARMREST, R. *YR386L* 124.92 1
90008-PP4-E02 BOLT, BANJO (12MM) 10.53 1
08V67-TA0-130K BK-UP SEN *NH700M* 257 1
12030-P8A-A00 GASKET SET 39.77 1