Acura

MK.MASTER DESC PNC CORE LIST PACK
MK.MASTER DESC PNC CORE LIST PACK
80210-ST7-A21 EVAPORATOR 80210-SR1-A12 317.85 1
91347-RP6-A01 O-RING (18.7X1.8) 0.87 1
200CP-PGF-080CO CORE
74657-TR3-A00 CVR, L. FR. FLOOR 52.5 1
76201-SM4-G24ZF COVER, R. *NH538* 128.08 1
76262-STX-A11 SEAT, L. BASE 6.57 1
77362-SD4-A83ZD LID (LOWER) *R92L* 11.67 1
83162-SG0-A03ZF COVER, L. *NH167L* 56.67 1
83590-SK8-A11ZJ LNG, L. FR. *Y18L* 163.52 1
90041-PM3-000 BOLT, STUD (12X44) 6.35 1
13811-PR4-003 PULLEY, CRANKSHAFT 229.32 1
21350-PG7-000 COVER, CLUTCH CASE 28.33 1
31513-SP0-010 BOLT (210MM) 5.27 1
44310-SM1-980 JOINT, INBOARD 44310-SM4-980 387.28 1
77362-SD4-A83ZE LID (LOWER) *NH167L* 11.67 1
84511-TL0-G01ZA COVER *NH556L* 84511-TL0-G02ZA 73.75 1
04600-SL5-A00ZZ OUTRIGGER SET, R. 71.67 1
08F01-S6M-2K0A SPLR, FR. *NH700M* 401 1
44722-S5A-A20 WEIGHT (20G) 44724-TP6-A01 1.1 1
57380-SK7-A00 HOSE, PRESSURE 57380-SK7-A01 32.78 1
60431-SD4-671ZZ FRAME, BULKHEAD 44.45 1
77362-SD4-A83ZF LID (LOWER) *R104L* 11.67 1
8-94454-098-0 RING, RR. 8.58 1
8-97800-131-2 BRACKET, R. BUMPER 72.08 1
83590-SK8-A11ZL LNG, L. FR. *NH167L* 363.42 1
84511-TL0-G01ZB COVER *YR372L* 73.75 1
84640-SP1-A02 LINING, RR. PANEL 84640-SP1-A02ZB 155.93 1
91599-SJA-A01 CLAMP 3.37 1
41310-PX5-J41 CASE, DIFFERENTIAL 273.93 1
57380-SK7-A01 HOSE, PRESSURE 31.52 1
60411-S0K-A00ZZ BULKHEAD, R. FR. SI 25.88 1
72125-S3V-A61ZB *72125-S3V-A71ZB 34.58 1
74145-S0K-A01 STAY, HOOD OPENER 74145-S3M-A00 45.42 1
8-97801-406-0 PANEL; COWL UPR 8-97801-406-1 214.5 1
84511-TL0-G01ZC COVER *NH690L* 84511-TL0-G02ZC 73.75 1
2-91101-691-0 TRANSMITTER, REMOTE 43.2 1
24452-PY5-000 SPRING 2.82 1
28650-RDG-004 SENSOR ASSY. (ATF) 85.27 1
33513-SEA-003 SOCKET (T10W) 8.78 1
37820-PG7-A13CORE CONTROL MODULE, ENG 37820-PG7-A13CO 50 1
57380-SK7-A02 HOSE, PRESSURE 57380-SK7-A03 32.97 1
72171-S6M-004 CABLE, L. FR. 11.58 1
72350-SP0-003 WEATHERSTRIP, L. FR. 103.47 1
72731-SEC-A01 SASH, R. RR. 47.18 1
72735-TZ3-A01 CHANNEL, R. RR. 32.03 1
74145-S0K-A02 STAY, HOOD OPENER 34.47 1
75492-S0X-A00 CAP, R. 6.58 1
77682-SA5-004YA CAP *B46L* 77682-SA5-004A5 3.5 1
8-97801-406-1 PANEL, COWL (UPPER) 214.5 1
91025-PJ2-003RM *91025-PJ2-003 4.24 1
91553-SM4-003 CLAMP (24MM & 39MM) 7.3 1
12209-PHM-300 WASHER (12MM) 2.23 1
17376-S01-A01 VALVE, ONE-WAY 20.07 1
57380-SK7-A03 HOSE, PRESSURE 32.97 1
76201-SM4-G24ZK COVER, R. *R81* 150 1
76208-TY2-A21ZH MIR (R1000) *NH829M* 658.67 1
8-94324-818-0 SHUTTER; B 8-94324-818-2 13.44 1
72182-SZ3-003 SEAT A, L. 5.77 1
77682-SA5-004YC CAP *YR91L* 3.5 1
46932-S5A-003 PISTON 16.73 1
51306-SZ3-013 BUSH 10.37 1
60610-TZ3-305ZZ MEMBER, R. FR. 121.13 1
71146-TK4-A00ZA PLUG, FR. *B536P* 43.25 1
77682-SA5-004YD CAP *NH83L* 77682-SA5-004YW 3.6 1
8-94324-818-2 SHUTTER; BLOWER UNIT 13.44 1
84101-SZN-A11ZA GARNISH, R. *NH556L* 53.35 1
2-91255-929-C CORE;GENERATOR 50 1
38232-SMG-E01 FUSE B (40A/20A) 6.33 1
39103-S6M-A11 KNOB, VOLUME TUNE 12.03 1
71146-TK4-A00ZB PLUG, FR. *B559P* 43.25 1
08703-B58MAA-PN PAINT *B58M* 7.51 1
13216-5A2-A01 BEARING, CONN ROD 12.92 1
28850-50P-003 SENSOR ASSY., STROKE 44.78 1
71146-TK4-A00ZC PLUG, FR. *NH603P* 43.25 1
76620-S10-306 BLADE, WSW (475MM) 14.58 1
77682-SA5-004YF CAP *B49L* 3.5 1
81524-S3V-A01 HEATER, L. FR. 115.42 1
90535-PR0-000 COLLAR (29MM) 15.78 1
08P01-S3V-210A TRIM (LOWER) 531.65 1
23948-PR8-F00 SHIM R (82MM) 24.33 1
39820-TK4-A11CC CORE
71146-TK4-A00ZD PLUG, FR. *NH731P* 43.25 1
82122-TK4-A11 INSULATOR, R. RR. 19.92 1
83603-SJA-A03ZB *83600-SJA-A03ZB 195 1
90162-SDA-A00 BOLT (10X34) 0.9 1
90621-SD4-000 PLUG, HOOD HOLE 5 1
34400-SD4-921ZA LIGHT, FR. *NH91L* 89.18 1
36531-PL2-003 SENSOR, FR. OXYGEN 36531-PH7-305 248.15 1
41391-PG4-000 SHIM K (80MM) (2.15) 9.7 1
46932-SD4-003 PISTON 14.02 1
54714-S3V-A81ZA LID *TCHROME* 12.17 1
71146-TK4-A00ZE PLUG, FR. *NH736M* 43.25 1
77682-SA5-004YH CAP *YR89L* 3.5 1
91003-RCL-A01 BEARING (31X80X16) 91003-RFK-015 35.93 1
04814-SEP-A12ZE OTR ST, R. (TYPEA,D) 284.65 1
17277-P5A-A00 LABEL, TUBING 5.27 1
17374-S9V-A00 TUBE B 5.73 1
25920-5NC-003 CONNECTOR, QUICK 5.72 1
34400-SD4-921ZB LIGHT, FR. *B46L* 89.18 1
52300-SK8-003 SPRING, RR. 81.74 1