Acura

MK.MASTER DESC PNC CORE LIST PACK
MK.MASTER DESC PNC CORE LIST PACK
28450-RCL-000 COVER, SOLENOID 27.92 1
31209-RNA-A51 BRACKET UNIT, RR. 5.63 1
39130-SL0-A00AH ENCLOSURE RT-BOSE 346.6 1
53218-692-000 SPRING 2.72 1
54317-SD2-950 HOLDER, CONTROL WIRE 54317-SD2-951 8.33 1
84681-SEP-A01ZA GARNISH, L. *NH167L* 22.23 1
93405-10020-08 BOLT-WASHER (10X20) 1.35 1
95005-35065-1Q TUBE (3.5X65) 1.52 1
08P00-S6M-200 SPLASH GUARD (4PCS) 82 1
47510-SB3-053 WIRE A, R. 47510-SB3-073 65.13 1
54317-SD2-951 HOLDER, CONTROL WIRE 8.33 1
71501-SD4-A00ZZ FACE, RR. BUMPER 483.46 1
95005-35065-1R TUBE (3.5X65) 1.52 1
12341-RTA-000 GASKET, CYL HD CVR 11.55 1
15280-RJA-000 BODY, OIL JET 15280-R70-A00 16.4 1
24421-PA9-300 LEVER, MANUAL VALVE 27.17 1
42336-SZA-A01 BAND, OUTBOARD BOOT 9.68 1
84640-SL0-000ZA MAT, RR. *NH85L* 229.98 1
08W18-TK4-20002 PLACARD SPEC, USA 2.72 1
22744-PX3-000 PIPE, TOP CLUTCH 8.77 1
72144-SJA-A11ZA COVER, R. *B522M* 72016-SJA-305ZA 55.42 1
72180-SL5-A12ZK HANDLE, L. *NH536M* 135 1
90142-TR3-A11 BOLT (7/16"X22) 3.25 1
92000-08018-0H BOLT, HEX. (8X18) 0.66 1
05W20-M10-L03DRM DRUM 10% MKT LOAN 3 719.67 1
65740-TZ5-A00ZZ CROSSMEMBER D, RR. 88.25 1
72144-SJA-A11ZB COVER, R. *B532P* 72016-SJA-305ZB 55.42 1
81660-STX-A01 ADJUSTER, L. SLIDE 443.75 1
92700-08026-35 BOLT, STUD (8X26) 0.1 1
17046-TR0-L00 NUT & GASKET SET 90.68 1
72144-SJA-A11ZC COVER, R. *B92P* 72016-SJA-305ZC 55.42 1
90001-PY4-000 BOLT, HEX. (6MM) 90001-PY4-003 3.53 1
90670-SG0-003 GROMMET, SCREW (4MM) 0.47 1
04814-SD4-A02ZA OTR ST, R. *NH89L* 289.68 1
17707-SD4-003 HOSE, FUEL JOINT 17707-SD4-013 212.27 1
42751-HNK-7000 TIRE 215/60R15 95.29 1
72144-SJA-A11ZD COVER, R. *NH624P* 72016-SJA-305ZD 55.42 1
72470-STX-A01ZA GARNISH, L. *NH1L* 62.68 1
75120-STK-A01 MOLDING, ENGINE HOOD 62.27 1
04814-SD4-A02ZB OUTER SET, R. *B44L* 300.98 1
27405-PP1-010RM BODY SUB ASSY., SE 107.74 1
32129-PV1-000 CVR, HARNESS HOLDER 32129-PV1-010 26.67 1
42751-HNK-7001 TIRE 195/50R16 101.18 1
54200-S0K-A91 BRACKET, DETENT 113.77 1
72144-SJA-A11ZE COVER, R. *NH658P* 72016-SJA-305ZE 55.42 1
72470-STX-A01ZB GARNISH, L. *NH1* 72470-STX-A01ZA 62.68 1
74196-S3V-A00 BRACKET, L. 4.76 1
77963-S3V-A00 SUB-WIRE, SRS MAIN 142.22 1
81131-SP1-C72ZB CVR, R. FR. *YR147L* 1828.33 1
04814-SD4-A02ZC OTR ST, R. *YR94L* 04814-SD4-305ZC 300.98 1
21234-P7Z-010 STAY, HARNESS 16.88 1
42751-HNK-7002 TIRE 195/55R16 107.06 1
51602-S3V-315 DAMPER ASSY, L FR 434.45 1
53733-SV7-A00 HOSE, OIL TANK 7.57 1
54200-S0K-A92 BRACKET, DETENT 192.38 1
60400-SW5-A00ZZ BULKHEAD, FR. 337.4 1
72144-SJA-A11ZF COVER, R. *NH685M* 72016-SJA-305ZF 55.42 1
72470-STX-A01ZC GARNISH, L. *NH556* 62.68 1
83481-SG9-941ZA ASHTRAY, L. *B44L* 83481-SD4-942ZB 39.95 1
90001-PY4-003 BOLT, HEX. (6MM) 3.53 1
04814-SD4-A02ZD OTR ST, R. *YR92L* 289.68 1
08F04-S6M-2A0 SPOILER *R507P* 450 1
19521-RW0-A01 HOSE, BREATHER IN. 6.33 1
42751-HNK-7003 TIRE 195/60R16 101.18 1
53733-STK-A01 HOSE, P.S. OIL TANK 8.67 1
56992-PL2-661 BELT, P.S. PUMP 56992-PL2-A21 15.5 1
61130-ST7-A00ZZ MEMBER, L. DASHBOARD 101.58 1
72144-SJA-A11ZG COVER, R. *NH686M* 72016-SJA-305ZG 55.42 1
72180-SL5-A12ZQ HANDLE, L. *R82P* 135 1
74151-SEA-000 FDR, L. FR. (INNER) 99.59 1
8-97808-883-0 BOX ASM; FUSE,HARNES 8-97808-883-1 247.72 1
83481-SG9-941ZB ASHTRAY, L. *YR94L* 83481-SD4-942ZC 35.92 1
91511-SJ8-003 CLIP, WASHER TUBE 4.33 1
23411-PRP-010 GEAR, SECD SHAFT LOW 105.05 1
42751-HNK-7004 TIRE 205/50R16 107.06 1
65140-TX4-A00ZZ SILL, R. FR. INSIDE 134.63 1
72144-SJA-A11ZH COVER, R. *R522P* 72016-SJA-305ZH 55.42 1
72180-SL5-A12ZR HANDLE, L. *BG30P* 135 1
75833-SD2-A60ZA ARMREST, L. *NH83L* 261.67 1
8-97808-883-1 BOX, FUSE HARNESS 247.72 1
81131-SP1-C72ZE CVR, R. FR. *NH167L* 1828.33 1
90504-SR3-010 WASHER, FR. STOPPER 4.42 1
41269-PR8-000 SHIM I (112MM) 14.53 1
42751-HNK-7005 TIRE 205/65R16 101.18 1
47510-SB3-063 WIRE A, R. 47510-SB3-073 65.13 1
5-87310-533-0 ENGINE ASM; PARTIAL 5-87310-706-0 7858.86 1
65663-STX-A01ZZ CAP, L. RR. 32.08 1
81131-SP1-C72ZF COVER, R. FR. *Y18L* 1828.33 1
92028-06028 BOLT, HEX. (6X28) 92028-06028-0A 0.59 1
17246-P8E-A00 COVER, AIR IN. 15.08 1
31127-RJJ-004 RECTIFIER ASSY. 214.17 1
42751-HNK-7006 TIRE 215/55R16 107.06 1
60437-TX4-A00ZZ BRACKET, R. FENDER 22.08 1
72144-SJA-A11ZJ COVER, R. *YR538M* 72016-SJA-305ZJ 55.42 1
72180-SL5-A12ZT HANDLE, L. *G78P* 135 1
72430-SL0-T00 CLIP, GLASS GUIDE 26.15 1
73820-SP1-013 GARNISH, R. RR. 592.53 1
08703-YR92MAA-PN PAINT *YR92M* 7.51 1
08L33-TX4-20101 RUNNING BOARD, RIGHT 1278.39 1
08P05-TZ5-210 MOLDING *NH603P* 259 1